Company registration 7686
CLARION HOUSING ASSOCIATION LIMITEDLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Companies House data unavailable. Companies House could not be reached, so company status and incorporation date are not shown here. The land holdings below come from HM Land Registry and are unaffected.
Coverage: 2,326 of 2,411 postcode districts. This portfolio may be incomplete — holdings in districts not yet ingested are not shown.
20,989
Registered titles
552
Postcode districts
Largest: WD6
£828.8m
Recorded price paid
August 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which CLARION HOUSING ASSOCIATION LIMITED is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: August 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| WD6 | Borehamwood | 1,871 | 11% |
| BR5 | Orpington | 945 | 6% |
| NR13 | Acle | 608 | 4% |
| SS16 | Langdon Hills | 527 | 3% |
| E17 | Walthamstow | 491 | 3% |
| N7 | Holloway | 382 | 2% |
| BR2 | Bickley | 343 | 2% |
| NR10 | Pettywell | 331 | 2% |
| SE20 | Anerley | 323 | 2% |
| SE9 | Eltham | 309 | 2% |
| BR6 | Orpington | 269 | 2% |
| N19 | Upper Holloway | 260 | 2% |
| NR7 | Norwich | 255 | 2% |
| CR4 | Mitcham | 237 | 1% |
| NR6 | Norwich | 234 | 1% |
| SW11 | Battersea | 223 | 1% |
| SW19 | Wimbledon | 215 | 1% |
| N17 | Tottenham | 191 | 1% |
| BR1 | Bromley | 190 | 1% |
| BR3 | Beckenham | 189 | 1% |
| RM8 | Dagenham | 185 | 1% |
| E3 | Bow | 168 | 1% |
| CM23 | Bishop's Stortford | 157 | 1% |
| WD7 | Shenley | 155 | 1% |
| PO19 | Chichester | 149 | 1% |
| RM9 | Dagenham | 149 | 1% |
| NR11 | Alby with Thwaite | 148 | 1% |
| NR12 | Bacton | 145 | 1% |
| BN2 | Brighton | 144 | 1% |
| E8 | Hackney Central | 131 | 1% |
| IG3 | Seven Kings | 119 | 1% |
| RH15 | Burgess Hill | 118 | 1% |
| UB1 | Southall | 118 | 1% |
| CR0 | Croydon | 115 | 1% |
| N4 | Finsbury Park | 114 | 1% |
| RM10 | Dagenham | 107 | 1% |
| N15 | West Green | 105 | 1% |
| M50 | Salford Quays | 102 | 1% |
| RH16 | Haywards Heath | 99 | 1% |
| IG1 | Ilford | 94 | 1% |
| ME19 | West Malling | 86 | 1% |
| NR8 | Norwich | 86 | 1% |
| CV6 | Holbrooks | 81 | 0% |
| LU4 | Luton (West) | 76 | 0% |
| B34 | Shard End | 68 | 0% |
| DA10 | Swanscombe | 66 | 0% |
| PE13 | Wisbech | 64 | 0% |
| NR9 | Norwich | 63 | 0% |
| BR7 | Chislehurst | 62 | 0% |
| ME20 | Aylesford | 62 | 0% |
| LU3 | Luton (North) | 61 | 0% |
| N1 | Barnsbury | 61 | 0% |
| NR20 | Bawdeswell | 59 | 0% |
| BN3 | Hove | 57 | 0% |
| TN9 | Tonbridge | 57 | 0% |
| RG24 | Popley | 55 | 0% |
| SE25 | South Norwood | 55 | 0% |
| ME6 | Snodland | 54 | 0% |
| IG11 | Barking | 53 | 0% |
| RG22 | South Ham | 53 | 0% |
| RH19 | East Grinstead | 53 | 0% |
| LU5 | Dunstable (East including Woodside Estate) | 49 | 0% |
| NW5 | Kentish Town | 48 | 0% |
| SG12 | Ware | 48 | 0% |
| LU2 | Luton (East) | 47 | 0% |
| RM6 | Chadwell Heath | 47 | 0% |
| SM4 | Morden | 47 | 0% |
| IG6 | Barkingside | 46 | 0% |
| BN15 | Lancing | 45 | 0% |
| CW12 | Congleton | 45 | 0% |
| B23 | Erdington | 44 | 0% |
| HP13 | High Wycombe | 43 | 0% |
| NN4 | Brackmills | 43 | 0% |
| NR14 | Loddon | 43 | 0% |
| TW8 | Brentford | 43 | 0% |
| E5 | Upper Clapton | 41 | 0% |
| N16 | Stoke Newington | 41 | 0% |
| PE2 | Alwalton | 40 | 0% |
| NW1 | Euston | 39 | 0% |
| WS2 | Pleck | 39 | 0% |
| MK10 | Brinklow | 38 | 0% |
| CB4 | Cambridge (North) | 37 | 0% |
| SE13 | Lewisham | 37 | 0% |
| RG12 | Bracknell | 35 | 0% |
| LU1 | Luton (South) | 34 | 0% |
| PE3 | Peterborough | 34 | 0% |
| SG9 | Buntingford | 34 | 0% |
| SW17 | Tooting | 34 | 0% |
| BN41 | Fishersgate | 33 | 0% |
| CV2 | Walsgrave | 33 | 0% |
| E1 | Aldgate | 33 | 0% |
| E10 | Leyton | 33 | 0% |
| BN27 | Hailsham | 32 | 0% |
| N22 | Wood Green | 32 | 0% |
| OX13 | Longworth | 32 | 0% |
| AL7 | Welwyn Garden City | 31 | 0% |
| BS5 | Easton | 31 | 0% |
| CM2 | Chelmsford | 31 | 0% |
| N5 | Highbury | 31 | 0% |
| PE15 | March | 31 | 0% |
| WA5 | Warrington | 31 | 0% |
| BN1 | Brighton | 30 | 0% |
| CV1 | Coventry City Centre | 30 | 0% |
| SE1 | Bankside | 30 | 0% |
| SW20 | Merton Park | 30 | 0% |
| CR8 | Purley | 28 | 0% |
| N8 | Hornsey | 28 | 0% |
| NR18 | Wymondham | 28 | 0% |
| OX29 | Barnard Gate | 27 | 0% |
| PO20 | Chichester | 27 | 0% |
| CM7 | Braintree | 26 | 0% |
| E14 | Poplar | 26 | 0% |
| SG11 | Albury | 26 | 0% |
| BR4 | West Wickham | 25 | 0% |
| OX10 | Wallingford | 25 | 0% |
| WV13 | Shepwell Green | 25 | 0% |
| CW2 | Crewe | 24 | 0% |
| E4 | Chingford | 24 | 0% |
| GU15 | Camberley | 24 | 0% |
| SE19 | Upper Norwood | 24 | 0% |
| CV21 | Rugby E | 23 | 0% |
| WS3 | Bloxwich | 23 | 0% |
| B31 | Northfield | 22 | 0% |
| BN17 | Littlehampton | 22 | 0% |
| CR7 | Thornton Heath | 22 | 0% |
| RH4 | Dorking | 22 | 0% |
| TN10 | Tonbridge | 22 | 0% |
| TN11 | Penshurst | 22 | 0% |
| TN24 | Ashford | 22 | 0% |
| RG21 | Basingstoke Town Centre | 21 | 0% |
| RH10 | Copthorne | 21 | 0% |
| CB25 | Cottenham | 20 | 0% |
| E11 | Leytonstone | 20 | 0% |
| E16 | Silvertown | 20 | 0% |
| IG7 | Chigwell | 20 | 0% |
| OX12 | Wantage | 20 | 0% |
| SE23 | Forest Hill | 20 | 0% |
| SW16 | Streatham | 20 | 0% |
| WC1X | Kings Cross | 20 | 0% |
| GU6 | Cranleigh | 19 | 0% |
| PE19 | St Neots | 19 | 0% |
| PL2 | Beacon Park | 19 | 0% |
| TN15 | Ightham | 19 | 0% |
| B29 | Selly Oak | 18 | 0% |
| BN6 | Hassocks | 18 | 0% |
| CV23 | Brownsover | 18 | 0% |
| E13 | Plaistow | 18 | 0% |
| E2 | Bethnal Green | 18 | 0% |
| PE4 | Gunthorpe | 18 | 0% |
| RG23 | Winklebury | 18 | 0% |
| CR2 | South Croydon | 17 | 0% |
| OX26 | Bicester | 17 | 0% |
| TN16 | Biggin Hill | 17 | 0% |
| B24 | Erdington | 16 | 0% |
| E9 | Homerton | 16 | 0% |
| EN3 | Enfield Highway | 16 | 0% |
| GU35 | Bordon | 16 | 0% |
| M18 | Abbey Hey | 16 | 0% |
| CM1 | Chelmsford | 15 | 0% |
| CM14 | Brentwood | 15 | 0% |
| IP20 | Harleston | 15 | 0% |
| IP22 | Diss | 15 | 0% |
| PE7 | Coates | 15 | 0% |
| PL9 | Plymstock | 15 | 0% |
| WV12 | Short Heath | 15 | 0% |
| CB1 | Cambridge (Central and South) | 14 | 0% |
| CB7 | Barway | 14 | 0% |
| EN6 | Potters Bar | 14 | 0% |
| GU8 | Chiddingfold | 14 | 0% |
| RH17 | Ansty | 14 | 0% |
| RH5 | Capel | 14 | 0% |
| SE26 | Sydenham | 14 | 0% |
| SG2 | South Stevenage | 14 | 0% |
| CB11 | Arkesden | 13 | 0% |
| CO5 | Colchester | 13 | 0% |
| E6 | East Ham | 13 | 0% |
| N13 | Palmers Green | 13 | 0% |
| OX16 | Banbury | 13 | 0% |
| W5 | Ealing | 13 | 0% |
| AL2 | St Albans | 12 | 0% |
| B44 | Perry Barr | 12 | 0% |
| CM21 | Sawbridgeworth | 12 | 0% |
| CM6 | Great Dunmow | 12 | 0% |
| CM77 | Braintree | 12 | 0% |
| PL1 | Plymouth | 12 | 0% |
| RH7 | Lingfield | 12 | 0% |
| TN22 | Uckfield | 12 | 0% |
| TN6 | Black Hill | 12 | 0% |
| BD17 | Baildon | 11 | 0% |
| CM3 | Hatfield Peverel | 11 | 0% |
| CO9 | Halstead | 11 | 0% |
| IG2 | Gants Hill | 11 | 0% |
| KT1 | Kingston upon Thames | 11 | 0% |
| PE16 | Chatteris | 11 | 0% |
| PO10 | Emsworth | 11 | 0% |
| RH13 | Barns Green | 11 | 0% |
| B17 | Harborne | 10 | 0% |
| BN21 | Eastbourne | 10 | 0% |
| BN22 | Eastbourne | 10 | 0% |
| BS16 | Downend | 10 | 0% |
| CW8 | Northwich | 10 | 0% |
| EN2 | Botany Bay | 10 | 0% |
| GU2 | Guildford Park | 10 | 0% |
| KT3 | New Malden | 10 | 0% |
| MK5 | Crownhill | 10 | 0% |
| PE29 | Huntingdon | 10 | 0% |
| SG1 | North Stevenage | 10 | 0% |
| SM5 | Carshalton | 10 | 0% |
| SP11 | Ludgershall | 10 | 0% |
| TN12 | Paddock Wood | 10 | 0% |
| B45 | Rednal | 9 | 0% |
| CB6 | Aldreth | 9 | 0% |
| CM13 | Brentwood | 9 | 0% |
| CM18 | Harlow | 9 | 0% |
| EC1V | Finsbury | 9 | 0% |
| EX4 | Exwick | 9 | 0% |
| GU29 | Midhurst | 9 | 0% |
| KT22 | Leatherhead | 9 | 0% |
| N6 | Highgate | 9 | 0% |
| NR3 | Norwich | 9 | 0% |
| NW3 | Hampstead | 9 | 0% |
| SE12 | Lee | 9 | 0% |
| SG6 | Letchworth | 9 | 0% |
| WS8 | Walsall | 9 | 0% |
| B35 | Castle Vale | 8 | 0% |
| BN24 | Pevensey | 8 | 0% |
| BN43 | Shoreham-by-Sea | 8 | 0% |
| CM8 | Witham | 8 | 0% |
| CV3 | Binley | 8 | 0% |
| KT23 | The Bookhams | 8 | 0% |
| MK7 | Caldecotte | 8 | 0% |
| OX9 | Postcombe | 8 | 0% |
| RH12 | Horsham | 8 | 0% |
| RM12 | Hornchurch | 8 | 0% |
| SM6 | Wallington | 8 | 0% |
| TN21 | Heathfield | 8 | 0% |
| B38 | Kings Norton | 7 | 0% |
| B42 | Perry Barr | 7 | 0% |
| BN25 | Seaford | 7 | 0% |
| CB5 | Cambridge (East) | 7 | 0% |
| CM22 | Bishop's Stortford | 7 | 0% |
| CR3 | Caterham | 7 | 0% |
| CV11 | Nuneaton town centre | 7 | 0% |
| DA9 | Greenhithe | 7 | 0% |
| IP32 | Bury Saint Edmunds | 7 | 0% |
| NR15 | Long Stratton | 7 | 0% |
| NR17 | Little Ellingham | 7 | 0% |
| NR5 | Norwich | 7 | 0% |
| NW11 | Golders Green | 7 | 0% |
| NW6 | Kilburn | 7 | 0% |
| PE1 | Peterborough | 7 | 0% |
| B3 | Birmingham City Centre | 6 | 0% |
| BN12 | Worthing | 6 | 0% |
| BN13 | Worthing | 6 | 0% |
| BN7 | Lewes | 6 | 0% |
| BN8 | Barcombe | 6 | 0% |
| CO4 | Colchester | 6 | 0% |
| CR5 | Coulsdon | 6 | 0% |
| CV10 | Weddington | 6 | 0% |
| DA12 | Gravesend (east) | 6 | 0% |
| EX1 | Exeter city centre | 6 | 0% |
| IG5 | Clayhall | 6 | 0% |
| LS14 | Killingbeck | 6 | 0% |
| MK16 | Astwood | 6 | 0% |
| MK40 | Biddenham | 6 | 0% |
| NR1 | Thorpe Hamlet | 6 | 0% |
| PE28 | Abbots Ripton | 6 | 0% |
| PO21 | Bognor Regis | 6 | 0% |
| PO22 | Bognor Regis | 6 | 0% |
| RH20 | Pulborough | 6 | 0% |
| SE16 | Rotherhithe | 6 | 0% |
| SO50 | Eastleigh Town Centre | 6 | 0% |
| W1T | Fitzrovia | 6 | 0% |
| W6 | Hammersmith | 6 | 0% |
| AL6 | Welwyn | 5 | 0% |
| CB22 | Babraham | 5 | 0% |
| CB23 | Cambourne (incl. Great and Lower) | 5 | 0% |
| CV4 | Tile Hill | 5 | 0% |
| IP25 | Watton | 5 | 0% |
| IP28 | Mildenhall | 5 | 0% |
| KT17 | Stoneleigh | 5 | 0% |
| ME3 | Rochester | 5 | 0% |
| ME7 | Gillingham | 5 | 0% |
| MK4 | Emerson Valley | 5 | 0% |
| MK42 | Cauldwell | 5 | 0% |
| NW2 | Cricklewood | 5 | 0% |
| PL3 | Efford | 5 | 0% |
| PL4 | Barbican | 5 | 0% |
| PO18 | Chichester | 5 | 0% |
| RH14 | Billingshurst | 5 | 0% |
| RM17 | Grays | 5 | 0% |
| SE8 | Deptford | 5 | 0% |
| SG10 | Much Hadham | 5 | 0% |
| WS10 | Wednesbury | 5 | 0% |
| AL10 | Hatfield | 4 | 0% |
| B12 | Balsall Heath | 4 | 0% |
| B14 | Kings Heath | 4 | 0% |
| B18 | Winson Green | 4 | 0% |
| B32 | Woodgate | 4 | 0% |
| B36 | Castle Bromwich | 4 | 0% |
| BN26 | Polegate | 4 | 0% |
| BS4 | Brislington | 4 | 0% |
| CM19 | Harlow | 4 | 0% |
| CM20 | Harlow | 4 | 0% |
| CO6 | Colchester | 4 | 0% |
| EC1R | Finsbury | 4 | 0% |
| KT9 | Chessington | 4 | 0% |
| LS23 | Boston Spa | 4 | 0% |
| M4 | Ancoats | 4 | 0% |
| ME16 | Barming | 4 | 0% |
| ME18 | Maidstone | 4 | 0% |
| N10 | Muswell Hill | 4 | 0% |
| NR30 | Caister-on-Sea | 4 | 0% |
| OX7 | Charlbury | 4 | 0% |
| PE14 | Wisbech | 4 | 0% |
| PE32 | East Winch | 4 | 0% |
| PL5 | Crownhill | 4 | 0% |
| RG7 | Aldermaston | 4 | 0% |
| RH6 | Horley | 4 | 0% |
| RM1 | Romford | 4 | 0% |
| SM1 | Sutton | 4 | 0% |
| TN3 | Langton Green | 4 | 0% |
| TN5 | Wadhurst | 4 | 0% |
| WC1N | Great Ormond Street Hospital | 4 | 0% |
| WD18 | West Watford | 4 | 0% |
| WD23 | Bushey | 4 | 0% |
| WD4 | Bucks Hill | 4 | 0% |
| B19 | Lozells | 3 | 0% |
| B27 | Acocks Green | 3 | 0% |
| B33 | Kitts Green | 3 | 0% |
| B37 | Chelmsley Wood | 3 | 0% |
| B75 | Sutton Trinity | 3 | 0% |
| B8 | Washwood Heath | 3 | 0% |
| BD4 | Bierley | 3 | 0% |
| BN10 | Peacehaven | 3 | 0% |
| BN11 | Worthing | 3 | 0% |
| CB10 | Ashdon | 3 | 0% |
| CB2 | Cambridge (West) | 3 | 0% |
| CO10 | Sudbury | 3 | 0% |
| CV12 | Bedworth | 3 | 0% |
| CW11 | Sandbach | 3 | 0% |
| E1W | Wapping | 3 | 0% |
| E7 | Forest Gate | 3 | 0% |
| EN5 | High Barnet | 3 | 0% |
| EX2 | St Thomas | 3 | 0% |
| HP2 | Gaddesden Row | 3 | 0% |
| HP3 | Apsley | 3 | 0% |
| IP24 | Thetford | 3 | 0% |
| KT18 | Epsom | 3 | 0% |
| KT2 | Kingston upon Thames | 3 | 0% |
| ME1 | Rochester | 3 | 0% |
| MK41 | Brickhill | 3 | 0% |
| MK8 | Crownhill | 3 | 0% |
| N11 | New Southgate | 3 | 0% |
| N12 | North Finchley | 3 | 0% |
| NR16 | Larling | 3 | 0% |
| NW10 | Willesden | 3 | 0% |
| RG26 | Baughurst | 3 | 0% |
| RH11 | Bewbush | 3 | 0% |
| RH2 | Reigate | 3 | 0% |
| SE15 | Nunhead | 3 | 0% |
| SG13 | Hertford | 3 | 0% |
| SG14 | Hertford | 3 | 0% |
| SW18 | Wandsworth | 3 | 0% |
| TN23 | Ashford | 3 | 0% |
| TN7 | Hartfield | 3 | 0% |
| TW2 | Whitton | 3 | 0% |
| W2 | Paddington | 3 | 0% |
| WD17 | Watford | 3 | 0% |
| WS1 | Walsall town centre | 3 | 0% |
| WS4 | Rushall | 3 | 0% |
| WS5 | Bescot | 3 | 0% |
| WV10 | Low Hill | 3 | 0% |
| AL3 | St Albans | 2 | 0% |
| AL9 | Hatfield | 2 | 0% |
| B10 | Small Heath | 2 | 0% |
| B11 | Sparkhill | 2 | 0% |
| B26 | Sheldon | 2 | 0% |
| B30 | Bournville | 2 | 0% |
| B6 | Aston | 2 | 0% |
| B78 | Tamworth | 2 | 0% |
| B92 | Olton | 2 | 0% |
| BN4 | — | 2 | 0% |
| CB3 | Cambridge (North-West) | 2 | 0% |
| CM15 | Brentwood | 2 | 0% |
| CM24 | Stansted Mountfitchet | 2 | 0% |
| EN1 | Bush Hill Park | 2 | 0% |
| GU1 | Guildford Town Centre | 2 | 0% |
| GU28 | Petworth | 2 | 0% |
| HA2 | North Harrow | 2 | 0% |
| HP4 | Berkhamsted | 2 | 0% |
| IP27 | Brandon | 2 | 0% |
| ME17 | Hollingbourne | 2 | 0% |
| ME4 | Chatham | 2 | 0% |
| MK3 | Church Green | 2 | 0% |
| NF7 | — | 2 | 0% |
| NR19 | Dereham | 2 | 0% |
| NR2 | Eaton | 2 | 0% |
| NR31 | Gorleston | 2 | 0% |
| PE37 | Swaffham | 2 | 0% |
| PL6 | Derriford | 2 | 0% |
| PO12 | Gosport | 2 | 0% |
| PO6 | Cosham | 2 | 0% |
| RH18 | Forest Row | 2 | 0% |
| RM13 | Rainham | 2 | 0% |
| SE17 | Walworth | 2 | 0% |
| SE5 | Camberwell | 2 | 0% |
| SG5 | Apsley End | 2 | 0% |
| SO16 | Bassett | 2 | 0% |
| SO45 | Hythe | 2 | 0% |
| ST4 | Stoke | 2 | 0% |
| TN14 | Cudham | 2 | 0% |
| TN20 | Mayfield | 2 | 0% |
| TN25 | Challock | 2 | 0% |
| TN33 | Battle | 2 | 0% |
| TN4 | Rusthall | 2 | 0% |
| TQ12 | Newton Abbot | 2 | 0% |
| TW3 | Hounslow | 2 | 0% |
| W10 | North Kensington | 2 | 0% |
| W3 | Acton | 2 | 0% |
| WA8 | Widnes | 2 | 0% |
| WD19 | Oxhey | 2 | 0% |
| WR4 | Worcester | 2 | 0% |
| WS14 | Lichfield | 2 | 0% |
| WS7 | Burntwood | 2 | 0% |
| WS9 | Aldridge | 2 | 0% |
| AL1 | St Albans | 1 | 0% |
| B13 | Moseley | 1 | 0% |
| B20 | Birchfield | 1 | 0% |
| B21 | Handsworth | 1 | 0% |
| B25 | Yardley | 1 | 0% |
| B43 | Great Barr | 1 | 0% |
| B61 | Bromsgrove | 1 | 0% |
| B63 | Halesowen | 1 | 0% |
| B65 | Rowley Regis | 1 | 0% |
| B67 | Smethwick | 1 | 0% |
| B69 | Oldbury | 1 | 0% |
| B74 | Four Oaks | 1 | 0% |
| B76 | Walmley | 1 | 0% |
| B79 | Tamworth | 1 | 0% |
| B9 | Bordesley Green | 1 | 0% |
| BH23 | Christchurch | 1 | 0% |
| BL3 | Bolton | 1 | 0% |
| BN14 | Worthing | 1 | 0% |
| BN18 | Arundel | 1 | 0% |
| BN20 | Eastbourne | 1 | 0% |
| BN42 | Southwick | 1 | 0% |
| BN44 | Steyning | 1 | 0% |
| BS15 | Hanham | 1 | 0% |
| BS2 | Kingsdown | 1 | 0% |
| BS3 | Bedminster | 1 | 0% |
| BS34 | Filton | 1 | 0% |
| CB24 | Histon | 1 | 0% |
| CB8 | Ashley | 1 | 0% |
| CO2 | Colchester | 1 | 0% |
| CO3 | Colchester | 1 | 0% |
| CO7 | Wivenhoe | 1 | 0% |
| CR6 | Warlingham | 1 | 0% |
| CV22 | Rugby SW | 1 | 0% |
| CV5 | Allesley | 1 | 0% |
| DA11 | Gravesend (west) | 1 | 0% |
| DA14 | Sidcup | 1 | 0% |
| DE13 | Alrewas | 1 | 0% |
| DN20 | Brigg | 1 | 0% |
| E12 | Manor Park | 1 | 0% |
| E15 | Stratford | 1 | 0% |
| E18 | Woodford | 1 | 0% |
| EN4 | Hadley Wood | 1 | 0% |
| EX5 | Clyst St. Mary | 1 | 0% |
| GU33 | Liss | 1 | 0% |
| HA0 | Alperton | 1 | 0% |
| HP11 | Wycombe Marsh | 1 | 0% |
| HP23 | Aldbury | 1 | 0% |
| IG10 | Loughton | 1 | 0% |
| IG8 | Woodford Green | 1 | 0% |
| IP14 | Stowmarket | 1 | 0% |
| KT21 | Ashtead | 1 | 0% |
| KT6 | Surbiton | 1 | 0% |
| LU6 | Dunstable (West) | 1 | 0% |
| M2 | Deansgate | 1 | 0% |
| M6 | Claremont | 1 | 0% |
| ME14 | Maidstone | 1 | 0% |
| ME15 | Bearsted | 1 | 0% |
| MK13 | Bancroft/Bancroft Park | 1 | 0% |
| MK17 | Aspley Guise | 1 | 0% |
| MK44 | Begwary | 1 | 0% |
| N18 | Upper Edmonton | 1 | 0% |
| N2 | East Finchley | 1 | 0% |
| N72 | — | 1 | 0% |
| N9 | Lower Edmonton | 1 | 0% |
| NR27 | Cromer | 1 | 0% |
| NR28 | Antingham | 1 | 0% |
| NR4 | Norwich | 1 | 0% |
| NW9 | The Hyde | 1 | 0% |
| OX28 | Witney | 1 | 0% |
| PE17 | — | 1 | 0% |
| PE26 | Huntingdon | 1 | 0% |
| PE30 | King's Lynn | 1 | 0% |
| PE38 | Downham Market | 1 | 0% |
| PE6 | Baston | 1 | 0% |
| PO2 | Portsmouth | 1 | 0% |
| PO5 | Southsea | 1 | 0% |
| PO8 | Clanfield | 1 | 0% |
| RG28 | Whitchurch | 1 | 0% |
| RH8 | Oxted | 1 | 0% |
| RM3 | Harold Wood | 1 | 0% |
| RM5 | Collier Row | 1 | 0% |
| RM7 | Rush Green | 1 | 0% |
| RN12 | — | 1 | 0% |
| S16 | — | 1 | 0% |
| SE14 | New Cross | 1 | 0% |
| SE22 | East Dulwich | 1 | 0% |
| SE3 | Blackheath | 1 | 0% |
| SE6 | Bellingham | 1 | 0% |
| SG15 | Arlesey | 1 | 0% |
| SG17 | Shefford | 1 | 0% |
| SG3 | Knebworth | 1 | 0% |
| SG4 | Breachwood Green | 1 | 0% |
| SG7 | Baldock | 1 | 0% |
| SM3 | North Cheam | 1 | 0% |
| SN10 | Devizes | 1 | 0% |
| SO14 | City Centre | 1 | 0% |
| SO3 | — | 1 | 0% |
| SO30 | Botley | 1 | 0% |
| SO31 | Warsash | 1 | 0% |
| SS11 | Wickford | 1 | 0% |
| SS15 | Laindon | 1 | 0% |
| SW10 | West Brompton | 1 | 0% |
| SW15 | Putney | 1 | 0% |
| SW1H | Buckingham Gate | 1 | 0% |
| SW3 | Chelsea | 1 | 0% |
| SW6 | Fulham | 1 | 0% |
| TA19 | Ilminster | 1 | 0% |
| TF13 | Much Wenlock | 1 | 0% |
| TN1 | Royal Tunbridge Wells | 1 | 0% |
| TN19 | Etchingham | 1 | 0% |
| UB2 | Southall | 1 | 0% |
| W11 | Notting Hill | 1 | 0% |
| W12 | Shepherds Bush | 1 | 0% |
| W13 | West Ealing | 1 | 0% |
| W4 | Chiswick | 1 | 0% |
| WC1H | St Pancras | 1 | 0% |
| WD24 | North Watford | 1 | 0% |
| WD25 | Garston | 1 | 0% |
| WD3 | Batchworth Heath | 1 | 0% |
| WR5 | Worcester | 1 | 0% |
| WS11 | Cannock | 1 | 0% |
| WS15 | Armitage | 1 | 0% |
| WV11 | Wednesfield | 1 | 0% |
| WV2 | All Saints | 1 | 0% |
| WV6 | Whitmore Reans | 1 | 0% |
| YO31 | Heworth | 1 | 0% |
Registered titles
Title number, postcode district, tenure and recorded price paid. Property addresses are licence-restricted and are never shown.
Loading 20,989 titles…
From portfolio to buildability
Knowing what a company holds is half the picture. Screen any address in WD6 against conservation areas, flood risk, listed buildings, green belt and129 other datasets — free, no account.
Frequently asked
What land does CLARION HOUSING ASSOCIATION LIMITED own?+
HM Land Registry's corporate (CCOD) and overseas (OCOD) ownership records show CLARION HOUSING ASSOCIATION LIMITED as a registered proprietor of 20,989 titles across 552 postcode districts in England and Wales. Holdings are reported at postcode-district level: HM Land Registry publishes no link between title numbers and mapped land parcels, so this is a screening indicator rather than a set of boundaries.
Why can't I see the addresses of these properties?+
The property-address fields in HM Land Registry's ownership data are licence-restricted for anyone who is not a Public Sector Geospatial Agreement holder, so we neither hold nor display them. What we publish is the title number, the postcode district, the tenure and the recorded price paid. To confirm a specific property you would order an official copy of the register for that title.
How current is this?+
HM Land Registry publishes CCOD and OCOD monthly and this index is refreshed from the change-only files each month. Every table and map on this page carries the data month it describes. Ownership records can lag a transaction by weeks or months, so treat a portfolio as a screening picture, not a completed search.
Can I check planning constraints on this company's land?+
Yes — each district links through to its ownership page and to the free constraints checker, which screens any address in England, Wales or Scotland against conservation areas, flood risk, listed buildings, green belt and 129 other datasets.
Ownership is drawn from HM Land Registry’s corporate (CCOD) and overseas (OCOD) ownership datasets and aggregated by postcode district. HM Land Registry does not publish a link between title numbers and mapped land parcels, so this is a district-level screening indicator, not a title-plan boundary. We show the owning company, its jurisdiction, category and holding counts — not exact property addresses (their use is licence-restricted). Private individuals are never included; these datasets cover companies and organisations only.
Source: Source: HM Land Registry — UK companies (CCOD) and overseas companies (OCOD) that own property in England and Wales. Information produced by HM Land Registry. © Crown copyright 2026 Data as at August 2026.
Note: Corporate ownership reflects HM Land Registry’s record of the current registered proprietor and can lag transactions by weeks or months. Ownership is matched to a location by postcode, not by title-plan boundary, so treat it as a screening indicator — always confirm with an official copy of the register before relying on it.
HMLR data: August 2026. Companies House facts, where shown, come from the Companies House public register.
← Search another company