Company registration 519500
TESCO STORES LIMITEDLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Companies House data unavailable. Companies House could not be reached, so company status and incorporation date are not shown here. The land holdings below come from HM Land Registry and are unaffected.
Coverage: 2,326 of 2,411 postcode districts. This portfolio may be incomplete — holdings in districts not yet ingested are not shown.
2,332
Registered titles
901
Postcode districts
Largest: SE1
£376.8m
Recorded price paid
August 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which TESCO STORES LIMITED is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: August 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| SE1 | Bankside | 12 | 1% |
| AL7 | Welwyn Garden City | 8 | 1% |
| BH10 | Kinson | 7 | 0% |
| SK1 | Stockport | 7 | 0% |
| UB6 | Greenford | 7 | 0% |
| BB12 | Burnley | 6 | 0% |
| BS1 | Bristol city centre | 6 | 0% |
| E14 | Poplar | 6 | 0% |
| ME2 | Strood | 6 | 0% |
| BH12 | Branksome | 5 | 0% |
| CV12 | Bedworth | 5 | 0% |
| DY11 | Kidderminster | 5 | 0% |
| L1 | Liverpool city centre | 5 | 0% |
| M1 | Piccadilly | 5 | 0% |
| N1 | Barnsbury | 5 | 0% |
| N7 | Holloway | 5 | 0% |
| PE30 | King's Lynn | 5 | 0% |
| RG1 | Reading | 5 | 0% |
| RH10 | Copthorne | 5 | 0% |
| BA2 | Bath | 4 | 0% |
| BH14 | Lower Parkstone | 4 | 0% |
| BS31 | Chewton Keynsham | 4 | 0% |
| BS32 | Almondsbury | 4 | 0% |
| CF5 | Ely | 4 | 0% |
| CF83 | Caerphilly | 4 | 0% |
| CR0 | Croydon | 4 | 0% |
| CV37 | Stratford-Upon-Avon | 4 | 0% |
| E2 | Bethnal Green | 4 | 0% |
| EX13 | Axminster | 4 | 0% |
| EX17 | Crediton | 4 | 0% |
| HA8 | Edgware | 4 | 0% |
| IP1 | North West Ipswich | 4 | 0% |
| N6 | Highgate | 4 | 0% |
| NG1 | Nottingham City Centre | 4 | 0% |
| NR32 | North Lowestoft | 4 | 0% |
| NW3 | Hampstead | 4 | 0% |
| NW6 | Kilburn | 4 | 0% |
| OL12 | Buckley | 4 | 0% |
| OX16 | Banbury | 4 | 0% |
| PE19 | St Neots | 4 | 0% |
| PE7 | Coates | 4 | 0% |
| PL4 | Barbican | 4 | 0% |
| PO21 | Bognor Regis | 4 | 0% |
| SE6 | Bellingham | 4 | 0% |
| SO18 | Bitterne | 4 | 0% |
| SW16 | Streatham | 4 | 0% |
| SW19 | Wimbledon | 4 | 0% |
| W2 | Paddington | 4 | 0% |
| WS13 | Lichfield | 4 | 0% |
| WS15 | Armitage | 4 | 0% |
| AL1 | St Albans | 3 | 0% |
| B34 | Shard End | 3 | 0% |
| BA1 | Bath | 3 | 0% |
| BB5 | Accrington | 3 | 0% |
| BH22 | West Moors | 3 | 0% |
| BL3 | Bolton | 3 | 0% |
| BS35 | Alveston | 3 | 0% |
| CB1 | Cambridge (Central and South) | 3 | 0% |
| CF24 | Cardiff city centre | 3 | 0% |
| CF63 | Barry | 3 | 0% |
| CH1 | Blacon | 3 | 0% |
| CH42 | Birkenhead | 3 | 0% |
| CM16 | Epping | 3 | 0% |
| CM7 | Braintree | 3 | 0% |
| CO4 | Colchester | 3 | 0% |
| CR3 | Caterham | 3 | 0% |
| CT10 | Pysons Road Industrial Estate | 3 | 0% |
| CV21 | Rugby E | 3 | 0% |
| CV6 | Holbrooks | 3 | 0% |
| DE7 | Horsley Woodhouse | 3 | 0% |
| DL6 | Northallerton East | 3 | 0% |
| DN35 | Cleethorpes | 3 | 0% |
| E1 | Aldgate | 3 | 0% |
| E15 | Stratford | 3 | 0% |
| E17 | Walthamstow | 3 | 0% |
| EN8 | Waltham Cross | 3 | 0% |
| EX31 | Barnstaple | 3 | 0% |
| EX34 | Ilfracombe | 3 | 0% |
| EX39 | Bideford | 3 | 0% |
| FY3 | Layton | 3 | 0% |
| FY4 | Blackpool | 3 | 0% |
| GL1 | Gloucester | 3 | 0% |
| GL3 | Gloucester | 3 | 0% |
| GL4 | Gloucester | 3 | 0% |
| IG1 | Ilford | 3 | 0% |
| IG11 | Barking | 3 | 0% |
| IP32 | Bury Saint Edmunds | 3 | 0% |
| KT15 | Addlestone | 3 | 0% |
| LE4 | Birstall | 3 | 0% |
| M20 | Didsbury | 3 | 0% |
| M22 | Wythenshawe | 3 | 0% |
| M3 | Manchester City Centre | 3 | 0% |
| M44 | Irlam | 3 | 0% |
| MK10 | Brinklow | 3 | 0% |
| MK41 | Brickhill | 3 | 0% |
| MK42 | Cauldwell | 3 | 0% |
| NE1 | Newcastle city centre | 3 | 0% |
| NG4 | Carlton | 3 | 0% |
| NG7 | New Basford | 3 | 0% |
| NG9 | Beeston | 3 | 0% |
| NR1 | Thorpe Hamlet | 3 | 0% |
| NR11 | Alby with Thwaite | 3 | 0% |
| NR2 | Eaton | 3 | 0% |
| NR31 | Gorleston | 3 | 0% |
| NR4 | Norwich | 3 | 0% |
| NW10 | Willesden | 3 | 0% |
| OL7 | Ashton-under-Lyne | 3 | 0% |
| OX14 | Abingdon | 3 | 0% |
| PE2 | Alwalton | 3 | 0% |
| PE25 | Skegness | 3 | 0% |
| PE27 | St Ives | 3 | 0% |
| PL1 | Plymouth | 3 | 0% |
| PO1 | Portsmouth | 3 | 0% |
| PO2 | Portsmouth | 3 | 0% |
| PO22 | Bognor Regis | 3 | 0% |
| PO6 | Cosham | 3 | 0% |
| PR8 | Ainsdale | 3 | 0% |
| SA1 | Bonymaen | 3 | 0% |
| SE10 | Greenwich | 3 | 0% |
| SE18 | Plumstead | 3 | 0% |
| SG2 | South Stevenage | 3 | 0% |
| SL4 | Boveney | 3 | 0% |
| SL6 | Bray | 3 | 0% |
| SN4 | Wroughton | 3 | 0% |
| SO16 | Bassett | 3 | 0% |
| SO45 | Hythe | 3 | 0% |
| ST1 | Hanley | 3 | 0% |
| SW9 | Stockwell | 3 | 0% |
| TA24 | Minehead | 3 | 0% |
| TN13 | Riverhead | 3 | 0% |
| TN24 | Ashford | 3 | 0% |
| TR7 | Newquay | 3 | 0% |
| TS1 | Middlesborough Town Centre | 3 | 0% |
| TW14 | Hatton | 3 | 0% |
| TW7 | Isleworth | 3 | 0% |
| UB4 | Yeading | 3 | 0% |
| W12 | Shepherds Bush | 3 | 0% |
| YO11 | Cayton | 3 | 0% |
| YO25 | Driffield | 3 | 0% |
| B18 | Winson Green | 2 | 0% |
| B32 | Woodgate | 2 | 0% |
| B6 | Aston | 2 | 0% |
| B63 | Halesowen | 2 | 0% |
| B70 | West Bromwich | 2 | 0% |
| B73 | Boldmere | 2 | 0% |
| B74 | Four Oaks | 2 | 0% |
| B90 | Shirley | 2 | 0% |
| BA13 | Westbury | 2 | 0% |
| BA14 | Trowbridge | 2 | 0% |
| BA21 | Yeovil | 2 | 0% |
| BA4 | Shepton Mallet | 2 | 0% |
| BB1 | Blackburn | 2 | 0% |
| BD13 | Cullingworth | 2 | 0% |
| BH15 | Poole town centre | 2 | 0% |
| BH8 | Malmesbury Park | 2 | 0% |
| BL0 | Bury | 2 | 0% |
| BN12 | Worthing | 2 | 0% |
| BN14 | Worthing | 2 | 0% |
| BN17 | Littlehampton | 2 | 0% |
| BN21 | Eastbourne | 2 | 0% |
| BN27 | Hailsham | 2 | 0% |
| BR1 | Bromley | 2 | 0% |
| BS21 | Clevedon | 2 | 0% |
| BS22 | Kewstoke | 2 | 0% |
| BS3 | Bedminster | 2 | 0% |
| BS37 | Chipping Sodbury | 2 | 0% |
| BS5 | Easton | 2 | 0% |
| BS7 | Bishopston | 2 | 0% |
| BS9 | Coombe Dingle | 2 | 0% |
| CB8 | Ashley | 2 | 0% |
| CF14 | Whitchurch | 2 | 0% |
| CF37 | Pontypridd | 2 | 0% |
| CH62 | Bromborough | 2 | 0% |
| CH64 | Little Neston | 2 | 0% |
| CM1 | Chelmsford | 2 | 0% |
| CM15 | Brentwood | 2 | 0% |
| CM20 | Harlow | 2 | 0% |
| CM3 | Hatfield Peverel | 2 | 0% |
| CM6 | Great Dunmow | 2 | 0% |
| CO1 | Colchester | 2 | 0% |
| CT11 | Ramsgate | 2 | 0% |
| CT16 | Dover | 2 | 0% |
| CT19 | Central Folkestone | 2 | 0% |
| CV2 | Walsgrave | 2 | 0% |
| CW1 | Crewe | 2 | 0% |
| CW12 | Congleton | 2 | 0% |
| CW9 | Northwich | 2 | 0% |
| DA12 | Gravesend (east) | 2 | 0% |
| DA16 | Welling | 2 | 0% |
| DA8 | Erith | 2 | 0% |
| DE3 | Mickleover | 2 | 0% |
| DE73 | Chellaston | 2 | 0% |
| DH1 | Durham | 2 | 0% |
| DN15 | Alkborough | 2 | 0% |
| DN20 | Brigg | 2 | 0% |
| DY6 | Kingswinford | 2 | 0% |
| E10 | Leyton | 2 | 0% |
| E12 | Manor Park | 2 | 0% |
| E4 | Chingford | 2 | 0% |
| E5 | Upper Clapton | 2 | 0% |
| E6 | East Ham | 2 | 0% |
| EN1 | Bush Hill Park | 2 | 0% |
| EN9 | Waltham Abbey | 2 | 0% |
| EX33 | Braunton | 2 | 0% |
| EX8 | Exmouth | 2 | 0% |
| FY8 | Lytham St. Annes | 2 | 0% |
| GL14 | Cinderford | 2 | 0% |
| GL2 | Gloucester | 2 | 0% |
| GL6 | Nailsworth | 2 | 0% |
| GL7 | Cirencester | 2 | 0% |
| HA0 | Alperton | 2 | 0% |
| HA1 | Harrow | 2 | 0% |
| HA4 | Ruislip | 2 | 0% |
| HD6 | Bailiff Bridge | 2 | 0% |
| HP12 | High Wycombe | 2 | 0% |
| HP13 | High Wycombe | 2 | 0% |
| HP19 | Aylesbury | 2 | 0% |
| HP2 | Gaddesden Row | 2 | 0% |
| HP3 | Apsley | 2 | 0% |
| HP4 | Berkhamsted | 2 | 0% |
| HU18 | Hornsea | 2 | 0% |
| HU5 | Hull | 2 | 0% |
| HU8 | Hull | 2 | 0% |
| HX1 | Halifax Town Centre | 2 | 0% |
| IP3 | South East Ipswich | 2 | 0% |
| IP5 | Rushmere St Andrew | 2 | 0% |
| KT12 | Walton-on-Thames | 2 | 0% |
| KT19 | Horton | 2 | 0% |
| KT3 | New Malden | 2 | 0% |
| L10 | Aintree Village | 2 | 0% |
| L12 | Croxteth Park | 2 | 0% |
| L23 | Blundellsands | 2 | 0% |
| L7 | Liverpool City Centre | 2 | 0% |
| LA1 | Lancaster | 2 | 0% |
| LA14 | Barrow-in-Furness | 2 | 0% |
| LD1 | Llandrindod Wells | 2 | 0% |
| LE10 | Hinckley | 2 | 0% |
| LE11 | Loughborough | 2 | 0% |
| LE2 | Oadby | 2 | 0% |
| LL19 | Prestatyn | 2 | 0% |
| LL31 | Deganwy | 2 | 0% |
| LS1 | Leeds city centre | 2 | 0% |
| LS26 | Great Preston | 2 | 0% |
| LU3 | Luton (North) | 2 | 0% |
| M25 | Prestwich | 2 | 0% |
| M33 | Sale | 2 | 0% |
| M9 | Harpurhey | 2 | 0% |
| ME10 | Sittingbourne | 2 | 0% |
| ME13 | Faversham | 2 | 0% |
| ME16 | Barming | 2 | 0% |
| ME20 | Aylesford | 2 | 0% |
| N11 | New Southgate | 2 | 0% |
| N14 | Southgate | 2 | 0% |
| N16 | Stoke Newington | 2 | 0% |
| N18 | Upper Edmonton | 2 | 0% |
| N22 | Wood Green | 2 | 0% |
| NE3 | Gosforth | 2 | 0% |
| NG17 | Sutton-in-Ashfield | 2 | 0% |
| NG19 | Mansfield Woodhouse | 2 | 0% |
| NG21 | Rainworth | 2 | 0% |
| NG22 | Newark-on-Trent | 2 | 0% |
| NG5 | Sherwood | 2 | 0% |
| NG6 | Bestwood Village | 2 | 0% |
| NN1 | Northampton | 2 | 0% |
| NN8 | Wellingborough | 2 | 0% |
| NP19 | Eastern and East Central Newport | 2 | 0% |
| NP20 | Western and West Central Newport | 2 | 0% |
| NR6 | Norwich | 2 | 0% |
| NR8 | Norwich | 2 | 0% |
| NW4 | Brent Cross | 2 | 0% |
| NW9 | The Hyde | 2 | 0% |
| OL4 | Austerlands | 2 | 0% |
| OX1 | Central and South Oxford | 2 | 0% |
| OX12 | Wantage | 2 | 0% |
| OX4 | East Oxford | 2 | 0% |
| PE1 | Peterborough | 2 | 0% |
| PE14 | Wisbech | 2 | 0% |
| PE4 | Gunthorpe | 2 | 0% |
| PL15 | Launceston | 2 | 0% |
| PL17 | Callington | 2 | 0% |
| PO20 | Chichester | 2 | 0% |
| PR1 | City Centre | 2 | 0% |
| PR2 | Ashton On Ribble | 2 | 0% |
| PR25 | Leyland | 2 | 0% |
| PR4 | Becconsall | 2 | 0% |
| PR7 | Adlington | 2 | 0% |
| RG12 | Bracknell | 2 | 0% |
| RG14 | Newbury | 2 | 0% |
| RG21 | Basingstoke Town Centre | 2 | 0% |
| RG27 | Hook | 2 | 0% |
| RG42 | Binfield | 2 | 0% |
| RM10 | Dagenham | 2 | 0% |
| RM13 | Rainham | 2 | 0% |
| RM7 | Rush Green | 2 | 0% |
| S10 | Broomhill | 2 | 0% |
| S11 | Ecclesall | 2 | 0% |
| S36 | Penistone | 2 | 0% |
| SA11 | Blaengwrach | 2 | 0% |
| SA2 | Brynmill | 2 | 0% |
| SA4 | Blue Anchor | 2 | 0% |
| SA69 | Saundersfoot | 2 | 0% |
| SE11 | Kennington | 2 | 0% |
| SE15 | Nunhead | 2 | 0% |
| SE17 | Walworth | 2 | 0% |
| SE26 | Sydenham | 2 | 0% |
| SG14 | Hertford | 2 | 0% |
| SG6 | Letchworth | 2 | 0% |
| SG7 | Baldock | 2 | 0% |
| SK8 | Cheadle | 2 | 0% |
| SL1 | Burnham | 2 | 0% |
| SL5 | Ascot | 2 | 0% |
| SM1 | Sutton | 2 | 0% |
| SN15 | Chippenham | 2 | 0% |
| SO19 | Sholing | 2 | 0% |
| SP10 | Andover | 2 | 0% |
| SP4 | Salisbury | 2 | 0% |
| SP9 | Tidworth | 2 | 0% |
| SR6 | Cleadon | 2 | 0% |
| SS13 | Basildon | 2 | 0% |
| SS14 | Basildon | 2 | 0% |
| SS6 | Rayleigh | 2 | 0% |
| SS7 | Hadleigh | 2 | 0% |
| ST16 | Stafford | 2 | 0% |
| SW15 | Putney | 2 | 0% |
| SW17 | Tooting | 2 | 0% |
| SW18 | Wandsworth | 2 | 0% |
| SW1P | Victoria Station | 2 | 0% |
| SW2 | Brixton | 2 | 0% |
| SY1 | Shrewsbury Town Centre | 2 | 0% |
| SY23 | Aberystwyth | 2 | 0% |
| TA6 | Bridgwater | 2 | 0% |
| TN39 | Bexhill-on-Sea | 2 | 0% |
| TR18 | Penzance | 2 | 0% |
| TW1 | Twickenham | 2 | 0% |
| TW9 | North Sheen | 2 | 0% |
| UB7 | West Drayton | 2 | 0% |
| W14 | West Kensington | 2 | 0% |
| WD17 | Watford | 2 | 0% |
| WD3 | Batchworth Heath | 2 | 0% |
| WN2 | Abram | 2 | 0% |
| WR4 | Worcester | 2 | 0% |
| WV12 | Short Heath | 2 | 0% |
| WV14 | Bradley | 2 | 0% |
| WV8 | Codsall | 2 | 0% |
| YO1 | York City Centre | 2 | 0% |
| YO30 | Bootham | 2 | 0% |
| AL4 | St Albans | 1 | 0% |
| AL5 | Harpenden | 1 | 0% |
| AL6 | Welwyn | 1 | 0% |
| B1 | Birmingham City Centre | 1 | 0% |
| B14 | Kings Heath | 1 | 0% |
| B2 | Birmingham City Centre | 1 | 0% |
| B28 | Hall Green | 1 | 0% |
| B29 | Selly Oak | 1 | 0% |
| B3 | Birmingham City Centre | 1 | 0% |
| B30 | Bournville | 1 | 0% |
| B31 | Northfield | 1 | 0% |
| B4 | Birmingham City Centre | 1 | 0% |
| B43 | Great Barr | 1 | 0% |
| B46 | Water Orton | 1 | 0% |
| B47 | Hollywood | 1 | 0% |
| B49 | Alcester | 1 | 0% |
| B60 | Bromsgrove | 1 | 0% |
| B68 | Oldbury | 1 | 0% |
| B71 | West Bromwich | 1 | 0% |
| B91 | Olton | 1 | 0% |
| B92 | Olton | 1 | 0% |
| B97 | Redditch | 1 | 0% |
| B98 | Redditch | 1 | 0% |
| BA11 | Frome | 1 | 0% |
| BA20 | Yeovil | 1 | 0% |
| BB10 | Burnley | 1 | 0% |
| BB2 | Blackburn | 1 | 0% |
| BB3 | Darwen | 1 | 0% |
| BB4 | Acre | 1 | 0% |
| BB6 | Dinckley | 1 | 0% |
| BB8 | Colne | 1 | 0% |
| BD17 | Baildon | 1 | 0% |
| BD19 | Cleckheaton | 1 | 0% |
| BD2 | Eccleshill | 1 | 0% |
| BD23 | Carleton-in-Craven | 1 | 0% |
| BD7 | Great Horton | 1 | 0% |
| BD9 | Frizinghall | 1 | 0% |
| BH13 | Canford Cliffs | 1 | 0% |
| BH18 | Broadstone | 1 | 0% |
| BH23 | Christchurch | 1 | 0% |
| BH25 | New Milton | 1 | 0% |
| BH31 | Verwood | 1 | 0% |
| BH4 | Westbourne | 1 | 0% |
| BH6 | Southbourne | 1 | 0% |
| BH7 | Littledown | 1 | 0% |
| BH9 | Winton | 1 | 0% |
| BL5 | Bolton | 1 | 0% |
| BL6 | Bolton | 1 | 0% |
| BL9 | Bury | 1 | 0% |
| BN1 | Brighton | 1 | 0% |
| BN10 | Peacehaven | 1 | 0% |
| BN13 | Worthing | 1 | 0% |
| BN16 | Angmering | 1 | 0% |
| BN2 | Brighton | 1 | 0% |
| BN25 | Seaford | 1 | 0% |
| BN3 | Hove | 1 | 0% |
| BN43 | Shoreham-by-Sea | 1 | 0% |
| BN7 | Lewes | 1 | 0% |
| BR3 | Beckenham | 1 | 0% |
| BR6 | Orpington | 1 | 0% |
| BS16 | Downend | 1 | 0% |
| BS20 | Portishead | 1 | 0% |
| BS23 | Uphill | 1 | 0% |
| BS30 | Bitton | 1 | 0% |
| BS34 | Filton | 1 | 0% |
| BS36 | Frampton Cotterell | 1 | 0% |
| BS4 | Brislington | 1 | 0% |
| BS49 | Congresbury | 1 | 0% |
| BS6 | Redland | 1 | 0% |
| CA11 | Penrith | 1 | 0% |
| CB10 | Ashdon | 1 | 0% |
| CB11 | Arkesden | 1 | 0% |
| CB2 | Cambridge (West) | 1 | 0% |
| CB24 | Histon | 1 | 0% |
| CB4 | Cambridge (North) | 1 | 0% |
| CF10 | Cardiff city centre | 1 | 0% |
| CF11 | Cardiff city centre | 1 | 0% |
| CF15 | Pentyrch | 1 | 0% |
| CF23 | Llanishen | 1 | 0% |
| CF3 | Rumney | 1 | 0% |
| CF31 | Bridgend | 1 | 0% |
| CF33 | Cornelly | 1 | 0% |
| CF35 | Pencoed | 1 | 0% |
| CF44 | Aberdare | 1 | 0% |
| CF62 | Barry | 1 | 0% |
| CF64 | Penarth | 1 | 0% |
| CF72 | Pontyclun | 1 | 0% |
| CF82 | Hengoed | 1 | 0% |
| CH2 | Backford | 1 | 0% |
| CH41 | Birkenhead | 1 | 0% |
| CH43 | Bidston | 1 | 0% |
| CH44 | Egremont | 1 | 0% |
| CH46 | Leasowe | 1 | 0% |
| CH6 | Flint | 1 | 0% |
| CH60 | Gayton | 1 | 0% |
| CH61 | Barnston | 1 | 0% |
| CH7 | Buckley | 1 | 0% |
| CM11 | Billericay (East) | 1 | 0% |
| CM13 | Brentwood | 1 | 0% |
| CM14 | Brentwood | 1 | 0% |
| CM2 | Chelmsford | 1 | 0% |
| CM23 | Bishop's Stortford | 1 | 0% |
| CM24 | Stansted Mountfitchet | 1 | 0% |
| CM77 | Braintree | 1 | 0% |
| CM9 | Maldon | 1 | 0% |
| CO10 | Sudbury | 1 | 0% |
| CO13 | Frinton-on-Sea | 1 | 0% |
| CO14 | Walton On The Naze | 1 | 0% |
| CO15 | Clacton-on-Sea | 1 | 0% |
| CO3 | Colchester | 1 | 0% |
| CO5 | Colchester | 1 | 0% |
| CO7 | Wivenhoe | 1 | 0% |
| CR4 | Mitcham | 1 | 0% |
| CR5 | Coulsdon | 1 | 0% |
| CR8 | Purley | 1 | 0% |
| CT1 | Canterbury | 1 | 0% |
| CT14 | Deal | 1 | 0% |
| CT5 | Whitstable | 1 | 0% |
| CT6 | Herne Bay | 1 | 0% |
| CV1 | Coventry City Centre | 1 | 0% |
| CV22 | Rugby SW | 1 | 0% |
| CV23 | Brownsover | 1 | 0% |
| CV32 | Leamington Spa N | 1 | 0% |
| CV34 | Warwick | 1 | 0% |
| CV47 | Southam | 1 | 0% |
| CV7 | Exhall | 1 | 0% |
| CW10 | Middlewich | 1 | 0% |
| CW7 | Winsford | 1 | 0% |
| CW8 | Northwich | 1 | 0% |
| DA1 | Dartford | 1 | 0% |
| DA11 | Gravesend (west) | 1 | 0% |
| DA13 | Meopham | 1 | 0% |
| DA14 | Sidcup | 1 | 0% |
| DA15 | Sidcup | 1 | 0% |
| DE15 | Bretby | 1 | 0% |
| DE22 | Allestree | 1 | 0% |
| DE23 | Heatherton Village | 1 | 0% |
| DE55 | Swanwick | 1 | 0% |
| DE75 | Heanor | 1 | 0% |
| DH2 | Chester-le-Street | 1 | 0% |
| DH9 | Dipton | 1 | 0% |
| DN2 | Intake | 1 | 0% |
| DN34 | Grimsby | 1 | 0% |
| DN4 | Balby | 1 | 0% |
| DN5 | Arksey | 1 | 0% |
| DT11 | Blandford Forum | 1 | 0% |
| DT3 | Weymouth | 1 | 0% |
| DY10 | Kidderminster | 1 | 0% |
| DY12 | Bewdley | 1 | 0% |
| DY5 | Brierley Hill | 1 | 0% |
| E11 | Leytonstone | 1 | 0% |
| E13 | Plaistow | 1 | 0% |
| E16 | Silvertown | 1 | 0% |
| E7 | Forest Gate | 1 | 0% |
| E8 | Hackney Central | 1 | 0% |
| E9 | Homerton | 1 | 0% |
| EC1A | St Bartholomew's Hospital | 1 | 0% |
| EC1M | Clerkenwell | 1 | 0% |
| EC1R | Finsbury | 1 | 0% |
| EC1Y | St Luke's | 1 | 0% |
| EC2M | Broadgate | 1 | 0% |
| EC3A | St Mary Axe | 1 | 0% |
| EC3M | Leadenhall | 1 | 0% |
| EC4V | Blackfriars | 1 | 0% |
| EN2 | Botany Bay | 1 | 0% |
| EN3 | Enfield Highway | 1 | 0% |
| EN5 | High Barnet | 1 | 0% |
| EN6 | Potters Bar | 1 | 0% |
| EX10 | Sidmouth | 1 | 0% |
| EX12 | Seaton | 1 | 0% |
| EX16 | Tiverton | 1 | 0% |
| EX2 | St Thomas | 1 | 0% |
| EX4 | Exwick | 1 | 0% |
| EX9 | Budleigh Salterton | 1 | 0% |
| FY2 | Bispham | 1 | 0% |
| FY5 | Thornton-Cleveleys | 1 | 0% |
| FY6 | Poulton-Le-Fylde | 1 | 0% |
| FY7 | Fleetwood | 1 | 0% |
| GL12 | Wotton-under-Edge | 1 | 0% |
| GL5 | Stroud | 1 | 0% |
| GL50 | Cheltenham | 1 | 0% |
| GL52 | Cheltenham | 1 | 0% |
| GL54 | Cheltenham | 1 | 0% |
| GL8 | Tetbury | 1 | 0% |
| GU12 | Aldershot | 1 | 0% |
| GU17 | Blackwater | 1 | 0% |
| GU2 | Guildford Park | 1 | 0% |
| GU22 | Woking | 1 | 0% |
| GU24 | Bisley | 1 | 0% |
| GU29 | Midhurst | 1 | 0% |
| GU31 | Petersfield | 1 | 0% |
| GU34 | Alton | 1 | 0% |
| GU9 | Farnham | 1 | 0% |
| HA2 | North Harrow | 1 | 0% |
| HA3 | Harrow Weald | 1 | 0% |
| HA5 | Pinner | 1 | 0% |
| HD3 | Lindley | 1 | 0% |
| HD5 | Almondbury | 1 | 0% |
| HG3 | Pannal | 1 | 0% |
| HG5 | Scotton | 1 | 0% |
| HP1 | Bourne End | 1 | 0% |
| HP11 | Wycombe Marsh | 1 | 0% |
| HP14 | Beacon's Bottom | 1 | 0% |
| HP15 | Cryers Hill | 1 | 0% |
| HP20 | Aylesbury | 1 | 0% |
| HP22 | Aston Abbotts | 1 | 0% |
| HP23 | Aldbury | 1 | 0% |
| HP27 | Askett | 1 | 0% |
| HP7 | Amersham | 1 | 0% |
| HR2 | South Hereford | 1 | 0% |
| HR4 | North Hereford | 1 | 0% |
| HR8 | Ledbury | 1 | 0% |
| HU3 | Hull | 1 | 0% |
| HX6 | Norland | 1 | 0% |
| IG3 | Seven Kings | 1 | 0% |
| IG8 | Woodford Green | 1 | 0% |
| IP15 | Aldeburgh | 1 | 0% |
| IP18 | Southwold | 1 | 0% |
| IP22 | Diss | 1 | 0% |
| IP24 | Thetford | 1 | 0% |
| IP25 | Watton | 1 | 0% |
| IP33 | Bury Saint Edmunds | 1 | 0% |
| KT13 | Weybridge | 1 | 0% |
| KT16 | Chertsey | 1 | 0% |
| KT2 | Kingston upon Thames | 1 | 0% |
| KT4 | Worcester Park | 1 | 0% |
| KT6 | Surbiton | 1 | 0% |
| KT9 | Chessington | 1 | 0% |
| L15 | Wavertree | 1 | 0% |
| L17 | Aigburth | 1 | 0% |
| L18 | Allerton | 1 | 0% |
| L19 | Aigburth | 1 | 0% |
| L2 | Liverpool city centre | 1 | 0% |
| L21 | Ford | 1 | 0% |
| L26 | Halewood | 1 | 0% |
| L3 | Liverpool City Centre | 1 | 0% |
| L35 | Prescot | 1 | 0% |
| L40 | Burscough | 1 | 0% |
| L66 | — | 1 | 0% |
| L8 | Liverpool City Centre | 1 | 0% |
| LA11 | Grange-over-Sands | 1 | 0% |
| LA12 | Ulverston | 1 | 0% |
| LA22 | Ambleside | 1 | 0% |
| LA3 | Morecambe | 1 | 0% |
| LA9 | Kendal | 1 | 0% |
| LE1 | Leicester | 1 | 0% |
| LE15 | Empingham | 1 | 0% |
| LE3 | Braunstone | 1 | 0% |
| LE5 | Hamilton | 1 | 0% |
| LE8 | Great Glen | 1 | 0% |
| LL13 | Wrexham | 1 | 0% |
| LL14 | Wrexham | 1 | 0% |
| LL22 | Abergele | 1 | 0% |
| LL49 | Porthmadog | 1 | 0% |
| LL55 | Caernarfon | 1 | 0% |
| LL74 | Tyn-y-Gongl | 1 | 0% |
| LN1 | Lincoln city centre | 1 | 0% |
| LN2 | Nettleham | 1 | 0% |
| LN5 | Waddon | 1 | 0% |
| LN8 | Market Rasen | 1 | 0% |
| LS12 | Armley | 1 | 0% |
| LS13 | Bramley | 1 | 0% |
| LS15 | Austhorpe | 1 | 0% |
| LS18 | Horsforth | 1 | 0% |
| LS22 | Collingham | 1 | 0% |
| LS8 | Fearnville | 1 | 0% |
| LU5 | Dunstable (East including Woodside Estate) | 1 | 0% |
| LU6 | Dunstable (West) | 1 | 0% |
| LU7 | Leighton Buzzard | 1 | 0% |
| M14 | Fallowfield | 1 | 0% |
| M21 | Chorlton-cum-Hardy | 1 | 0% |
| M26 | Radcliffe | 1 | 0% |
| M27 | Swinton | 1 | 0% |
| M31 | Carrington | 1 | 0% |
| M34 | Denton | 1 | 0% |
| M43 | Droylsden | 1 | 0% |
| M46 | Atherton | 1 | 0% |
| ME12 | Isle of Sheppey | 1 | 0% |
| ME14 | Maidstone | 1 | 0% |
| ME5 | Walderslade | 1 | 0% |
| ME7 | Gillingham | 1 | 0% |
| ME8 | Rainham | 1 | 0% |
| MK11 | Fullers Slade | 1 | 0% |
| MK17 | Aspley Guise | 1 | 0% |
| MK40 | Biddenham | 1 | 0% |
| MK45 | Ampthill | 1 | 0% |
| MK46 | Clifton Reynes | 1 | 0% |
| N12 | North Finchley | 1 | 0% |
| N15 | West Green | 1 | 0% |
| N17 | Tottenham | 1 | 0% |
| N19 | Upper Holloway | 1 | 0% |
