Company registration 04108747 · York
PERSIMMON HOMES LIMITEDLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Status
active
Incorporated
2000-11-16 · 309 months ago
Registered office
York
Companies House
View the register →Coverage: 2,326 of 2,411 postcode districts. This portfolio may be incomplete — holdings in districts not yet ingested are not shown.
2,751
Registered titles
682
Postcode districts
Largest: CF72
£1.2bn
Recorded price paid
August 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which PERSIMMON HOMES LIMITED is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: August 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| CF72 | Pontyclun | 25 | 1% |
| NE63 | Ashington | 17 | 1% |
| NN14 | Broughton | 17 | 1% |
| NN5 | Duston | 17 | 1% |
| PL9 | Plymstock | 17 | 1% |
| BS24 | Bleadon | 15 | 1% |
| NG4 | Carlton | 14 | 1% |
| IP11 | Felixstowe | 13 | 1% |
| NE28 | Battle Hill | 13 | 1% |
| CF5 | Ely | 11 | 1% |
| NE65 | Rothbury | 11 | 1% |
| NN12 | Abthorpe | 11 | 1% |
| NN2 | Kingsthorpe | 11 | 1% |
| NP19 | Eastern and East Central Newport | 11 | 1% |
| BA12 | Warminster | 10 | 1% |
| BN17 | Littlehampton | 10 | 1% |
| EX1 | Exeter city centre | 10 | 1% |
| NE13 | Airport | 10 | 1% |
| NG14 | Calverton | 10 | 1% |
| NR31 | Gorleston | 10 | 1% |
| CA14 | Workington | 9 | 1% |
| CV37 | Stratford-Upon-Avon | 9 | 1% |
| DH4 | Houghton-le-Spring | 9 | 1% |
| LA1 | Lancaster | 9 | 1% |
| LE12 | East Leake | 9 | 1% |
| DY4 | Tipton | 8 | 0% |
| LE16 | East Langton | 8 | 0% |
| NE24 | Blyth | 8 | 0% |
| SP2 | Salisbury | 8 | 0% |
| SR3 | Chapelgarth | 8 | 0% |
| TF1 | Wellington | 8 | 0% |
| TS8 | Coulby Newham | 8 | 0% |
| BL5 | Bolton | 7 | 0% |
| CF3 | Rumney | 7 | 0% |
| CF35 | Pencoed | 7 | 0% |
| DE13 | Alrewas | 7 | 0% |
| EX39 | Bideford | 7 | 0% |
| GL20 | Tewkesbury | 7 | 0% |
| NE10 | Felling | 7 | 0% |
| NR32 | North Lowestoft | 7 | 0% |
| OX12 | Wantage | 7 | 0% |
| PO15 | Fareham | 7 | 0% |
| S63 | Bolton-on-Dearne | 7 | 0% |
| SR4 | Ayres Quay | 7 | 0% |
| TF4 | Dawley | 7 | 0% |
| WF1 | Alverthorpe | 7 | 0% |
| CF38 | Llantwit Fardre | 6 | 0% |
| CF39 | Porth | 6 | 0% |
| CF47 | Merthyr Tydfil | 6 | 0% |
| DL1 | Darlington East | 6 | 0% |
| FY6 | Poulton-Le-Fylde | 6 | 0% |
| HU16 | Cottingham | 6 | 0% |
| LE11 | Loughborough | 6 | 0% |
| NE23 | Cramlington | 6 | 0% |
| NG19 | Mansfield Woodhouse | 6 | 0% |
| NN3 | Boothville | 6 | 0% |
| NP20 | Western and West Central Newport | 6 | 0% |
| NR30 | Caister-on-Sea | 6 | 0% |
| OX11 | Didcot | 6 | 0% |
| RH15 | Burgess Hill | 6 | 0% |
| SA4 | Blue Anchor | 6 | 0% |
| TR1 | Truro | 6 | 0% |
| TS19 | Newtown | 6 | 0% |
| TS5 | Acklam | 6 | 0% |
| WS13 | Lichfield | 6 | 0% |
| BL1 | Bolton | 5 | 0% |
| BS10 | Brentry | 5 | 0% |
| CA2 | Carlisle South West | 5 | 0% |
| CB7 | Barway | 5 | 0% |
| CB9 | Barnardiston | 5 | 0% |
| CF32 | Cefn Cribwr | 5 | 0% |
| CF45 | Mountain Ash | 5 | 0% |
| CM23 | Bishop's Stortford | 5 | 0% |
| DH3 | Chester-le-Street | 5 | 0% |
| DL15 | Crook | 5 | 0% |
| DN3 | Armthorpe | 5 | 0% |
| EX15 | Cullompton | 5 | 0% |
| HG1 | Harrogate | 5 | 0% |
| LE9 | Stoney Stanton | 5 | 0% |
| LS27 | Churwell | 5 | 0% |
| ME12 | Isle of Sheppey | 5 | 0% |
| NE31 | Hebburn | 5 | 0% |
| NG34 | Sleaford | 5 | 0% |
| NN15 | Burton Latimer | 5 | 0% |
| PE30 | King's Lynn | 5 | 0% |
| RG24 | Popley | 5 | 0% |
| SA10 | Aberdulais | 5 | 0% |
| SA9 | Abercraf | 5 | 0% |
| TQ3 | Paignton (north) | 5 | 0% |
| TR8 | Mitchell | 5 | 0% |
| TS16 | Eaglescliffe | 5 | 0% |
| TS22 | Billingham (West) | 5 | 0% |
| TS24 | Hartlepool | 5 | 0% |
| TS25 | Seaton Carew | 5 | 0% |
| WF10 | Airedale | 5 | 0% |
| WF3 | East Ardsley | 5 | 0% |
| WS11 | Cannock | 5 | 0% |
| WS3 | Bloxwich | 5 | 0% |
| YO8 | Barlby | 5 | 0% |
| B43 | Great Barr | 4 | 0% |
| B71 | West Bromwich | 4 | 0% |
| B97 | Redditch | 4 | 0% |
| BA22 | Yeovil | 4 | 0% |
| BS48 | Backwell | 4 | 0% |
| CF44 | Aberdare | 4 | 0% |
| CF48 | Cyfarthfa | 4 | 0% |
| CO5 | Colchester | 4 | 0% |
| CV21 | Rugby E | 4 | 0% |
| CV6 | Holbrooks | 4 | 0% |
| DN32 | Grimsby | 4 | 0% |
| DN33 | Grimsby | 4 | 0% |
| EX7 | Dawlish | 4 | 0% |
| FY3 | Layton | 4 | 0% |
| GL14 | Cinderford | 4 | 0% |
| GL15 | Blakeney | 4 | 0% |
| HD9 | Birdsedge | 4 | 0% |
| HR6 | Leominster | 4 | 0% |
| IP12 | Woodbridge | 4 | 0% |
| IP4 | North East Ipswich | 4 | 0% |
| IP7 | Hadleigh | 4 | 0% |
| LS12 | Armley | 4 | 0% |
| ME4 | Chatham | 4 | 0% |
| NE25 | Monkseaton | 4 | 0% |
| NE32 | Jarrow | 4 | 0% |
| NE37 | Usworth | 4 | 0% |
| NE38 | Washington Town Centre | 4 | 0% |
| NE61 | Morpeth | 4 | 0% |
| NP10 | Western Newport | 4 | 0% |
| NR29 | Great Yarmouth | 4 | 0% |
| OX16 | Banbury | 4 | 0% |
| PE12 | Spalding | 4 | 0% |
| PE7 | Coates | 4 | 0% |
| PL6 | Derriford | 4 | 0% |
| PO14 | Fareham | 4 | 0% |
| SA31 | Carmarthen town centre | 4 | 0% |
| SN15 | Chippenham | 4 | 0% |
| SR2 | Ashbrooke | 4 | 0% |
| SR5 | Carley Hill | 4 | 0% |
| ST16 | Stafford | 4 | 0% |
| TR11 | Falmouth | 4 | 0% |
| TS23 | Billingham (East) | 4 | 0% |
| WF9 | Badsworth | 4 | 0% |
| WN7 | Hope Carr | 4 | 0% |
| B11 | Sparkhill | 3 | 0% |
| BB1 | Blackburn | 3 | 0% |
| BB3 | Darwen | 3 | 0% |
| BB5 | Accrington | 3 | 0% |
| BN15 | Lancing | 3 | 0% |
| BS16 | Downend | 3 | 0% |
| BS20 | Portishead | 3 | 0% |
| CA11 | Penrith | 3 | 0% |
| CB25 | Cottenham | 3 | 0% |
| CF10 | Cardiff city centre | 3 | 0% |
| CF62 | Barry | 3 | 0% |
| CF63 | Barry | 3 | 0% |
| CF83 | Caerphilly | 3 | 0% |
| CO2 | Colchester | 3 | 0% |
| CV10 | Weddington | 3 | 0% |
| CV12 | Bedworth | 3 | 0% |
| CV2 | Walsgrave | 3 | 0% |
| CW2 | Crewe | 3 | 0% |
| DE14 | Branston | 3 | 0% |
| DH2 | Chester-le-Street | 3 | 0% |
| DL10 | Richmond | 3 | 0% |
| DL2 | Staindrop | 3 | 0% |
| DL6 | Northallerton East | 3 | 0% |
| DL9 | Catterick Garrison | 3 | 0% |
| EX5 | Clyst St. Mary | 3 | 0% |
| GL11 | Dursley | 3 | 0% |
| GL2 | Gloucester | 3 | 0% |
| GL51 | Cheltenham | 3 | 0% |
| HG3 | Pannal | 3 | 0% |
| HP7 | Amersham | 3 | 0% |
| HU5 | Hull | 3 | 0% |
| LE8 | Great Glen | 3 | 0% |
| NE12 | Killingworth | 3 | 0% |
| NE8 | Gateshead | 3 | 0% |
| NG15 | Hucknall | 3 | 0% |
| NG17 | Sutton-in-Ashfield | 3 | 0% |
| NG5 | Sherwood | 3 | 0% |
| NN13 | Brackley | 3 | 0% |
| NN17 | Bulwick | 3 | 0% |
| NN7 | Alderton | 3 | 0% |
| NP23 | Ebbw Vale | 3 | 0% |
| NR9 | Norwich | 3 | 0% |
| OX15 | Bloxham | 3 | 0% |
| PO13 | Gosport | 3 | 0% |
| PO2 | Portsmouth | 3 | 0% |
| PR25 | Leyland | 3 | 0% |
| PR3 | Barnacre-with-Bonds | 3 | 0% |
| PR5 | Bamber Bridge | 3 | 0% |
| S64 | Kilnhurst | 3 | 0% |
| SA1 | Bonymaen | 3 | 0% |
| SA12 | Aberafan | 3 | 0% |
| SA14 | Bynea | 3 | 0% |
| SA15 | Felinfoel | 3 | 0% |
| SA17 | Ferryside | 3 | 0% |
| SA38 | Newcastle Emlyn | 3 | 0% |
| SA61 | Haverfordwest town centre | 3 | 0% |
| SG5 | Apsley End | 3 | 0% |
| SO15 | Shirley | 3 | 0% |
| SO31 | Warsash | 3 | 0% |
| SP11 | Ludgershall | 3 | 0% |
| SR7 | Cold Hesledon | 3 | 0% |
| TQ12 | Newton Abbot | 3 | 0% |
| TQ2 | Torquay (west | 3 | 0% |
| TQ4 | Paignton (centre) | 3 | 0% |
| TR10 | Penryn | 3 | 0% |
| TS17 | Thornaby | 3 | 0% |
| TS21 | Stillington | 3 | 0% |
| WF6 | Altofts | 3 | 0% |
| WN2 | Abram | 3 | 0% |
| WR10 | Pershore | 3 | 0% |
| WS14 | Lichfield | 3 | 0% |
| B32 | Woodgate | 2 | 0% |
| B98 | Redditch | 2 | 0% |
| BA11 | Frome | 2 | 0% |
| BA13 | Westbury | 2 | 0% |
| BA14 | Trowbridge | 2 | 0% |
| BA3 | Radstock | 2 | 0% |
| BB2 | Blackburn | 2 | 0% |
| BB4 | Acre | 2 | 0% |
| BB6 | Dinckley | 2 | 0% |
| BB7 | Clitheroe | 2 | 0% |
| BD10 | Apperley Bridge | 2 | 0% |
| BD17 | Baildon | 2 | 0% |
| BD18 | Saltaire | 2 | 0% |
| BD2 | Eccleshill | 2 | 0% |
| BL3 | Bolton | 2 | 0% |
| BN18 | Arundel | 2 | 0% |
| BN24 | Pevensey | 2 | 0% |
| BS13 | Bedminster Down | 2 | 0% |
| BS21 | Clevedon | 2 | 0% |
| BS22 | Kewstoke | 2 | 0% |
| BS23 | Uphill | 2 | 0% |
| BS5 | Easton | 2 | 0% |
| CA15 | Maryport | 2 | 0% |
| CA28 | Whitehaven | 2 | 0% |
| CA7 | Wigton | 2 | 0% |
| CB22 | Babraham | 2 | 0% |
| CB6 | Aldreth | 2 | 0% |
| CF81 | Bargoed | 2 | 0% |
| CF82 | Hengoed | 2 | 0% |
| CM17 | Harlow | 2 | 0% |
| CO1 | Colchester | 2 | 0% |
| CO15 | Clacton-on-Sea | 2 | 0% |
| CO9 | Halstead | 2 | 0% |
| CV23 | Brownsover | 2 | 0% |
| CV3 | Binley | 2 | 0% |
| CV8 | Kenilworth | 2 | 0% |
| DE11 | Church Gresley | 2 | 0% |
| DE22 | Allestree | 2 | 0% |
| DE24 | Allenton | 2 | 0% |
| DH1 | Durham | 2 | 0% |
| DH6 | Thornley | 2 | 0% |
| DL3 | Darlington West | 2 | 0% |
| DL4 | Shildon | 2 | 0% |
| DN14 | Goole | 2 | 0% |
| DN17 | Althorpe | 2 | 0% |
| DN37 | Ashby-cum-Fenby | 2 | 0% |
| DY8 | Stourbridge | 2 | 0% |
| EX17 | Crediton | 2 | 0% |
| EX4 | Exwick | 2 | 0% |
| GL18 | Dymock | 2 | 0% |
| GL52 | Cheltenham | 2 | 0% |
| HD3 | Lindley | 2 | 0% |
| HD4 | Berry Brow | 2 | 0% |
| HD8 | Clayton West | 2 | 0% |
| HU13 | Hessle | 2 | 0% |
| HU3 | Hull | 2 | 0% |
| HU7 | Hull | 2 | 0% |
| IP13 | Woodbridge | 2 | 0% |
| IP17 | Saxmundham | 2 | 0% |
| IP22 | Diss | 2 | 0% |
| IP31 | Bury Saint Edmunds | 2 | 0% |
| IP9 | Shotley Peninsula: Capel St Mary | 2 | 0% |
| L20 | Bootle | 2 | 0% |
| L33 | Kirkby | 2 | 0% |
| L6 | Anfield | 2 | 0% |
| L9 | Aintree | 2 | 0% |
| LA2 | Lancaster | 2 | 0% |
| LA3 | Morecambe | 2 | 0% |
| LE10 | Hinckley | 2 | 0% |
| LE18 | Wigston | 2 | 0% |
| LE19 | Narborough | 2 | 0% |
| LN1 | Lincoln city centre | 2 | 0% |
| LN11 | Louth | 2 | 0% |
| LN5 | Waddon | 2 | 0% |
| LS14 | Killingbeck | 2 | 0% |
| LS15 | Austhorpe | 2 | 0% |
| M29 | Tyldesley | 2 | 0% |
| ME9 | Sittingbourne | 2 | 0% |
| MK17 | Aspley Guise | 2 | 0% |
| NE15 | Lemington | 2 | 0% |
| NE21 | Blaydon | 2 | 0% |
| NE3 | Gosforth | 2 | 0% |
| NE5 | Westerhope | 2 | 0% |
| NE6 | Walker | 2 | 0% |
| NE62 | Scotland Gate | 2 | 0% |
| NE64 | Newbiggin-by-the-Sea | 2 | 0% |
| NG21 | Rainworth | 2 | 0% |
| NG3 | Carlton | 2 | 0% |
| NG6 | Bestwood Village | 2 | 0% |
| NG7 | New Basford | 2 | 0% |
| NG8 | Aspley | 2 | 0% |
| NN1 | Northampton | 2 | 0% |
| NN10 | Higham Ferrers | 2 | 0% |
| NN18 | Great Oakley | 2 | 0% |
| NN4 | Brackmills | 2 | 0% |
| NP12 | Blackwood | 2 | 0% |
| NP13 | Abertillery | 2 | 0% |
| NP44 | Cwmbran | 2 | 0% |
| NR33 | South Lowestoft | 2 | 0% |
| NR4 | Norwich | 2 | 0% |
| OL12 | Buckley | 2 | 0% |
| OX17 | Adderbury | 2 | 0% |
| OX39 | Chinnor | 2 | 0% |
| PE11 | Spalding | 2 | 0% |
| PE15 | March | 2 | 0% |
| PE2 | Alwalton | 2 | 0% |
| PE28 | Abbots Ripton | 2 | 0% |
| PE38 | Downham Market | 2 | 0% |
| PL15 | Launceston | 2 | 0% |
| PL2 | Beacon Park | 2 | 0% |
| PL21 | Ivybridge | 2 | 0% |
| PO9 | Havant | 2 | 0% |
| PR8 | Ainsdale | 2 | 0% |
| RG12 | Bracknell | 2 | 0% |
| RG14 | Newbury | 2 | 0% |
| RG19 | Thatcham | 2 | 0% |
| RH13 | Barns Green | 2 | 0% |
| RM16 | Chafford Hundred | 2 | 0% |
| S40 | Central and West Chesterfield | 2 | 0% |
| S61 | Greasbrough | 2 | 0% |
| S62 | Rawmarsh | 2 | 0% |
| SA11 | Blaengwrach | 2 | 0% |
| SN11 | Calne | 2 | 0% |
| SO18 | Bitterne | 2 | 0% |
| SR6 | Cleadon | 2 | 0% |
| ST1 | Hanley | 2 | 0% |
| ST15 | Stone | 2 | 0% |
| ST3 | Longton | 2 | 0% |
| ST4 | Stoke | 2 | 0% |
| ST5 | Newcastle-under-Lyme | 2 | 0% |
| SY2 | East Shrewsbury | 2 | 0% |
| SY3 | South Shrewsbury | 2 | 0% |
| TA6 | Bridgwater | 2 | 0% |
| TF3 | Randlay | 2 | 0% |
| TF7 | Madeley | 2 | 0% |
| TQ14 | Teignmouth | 2 | 0% |
| TQ5 | Brixham | 2 | 0% |
| TS20 | Norton | 2 | 0% |
| TS26 | Hartlepool | 2 | 0% |
| TS7 | Marton | 2 | 0% |
| WF11 | Brotherton | 2 | 0% |
| WF2 | Kirkhamgate | 2 | 0% |
| WF4 | Crigglestone | 2 | 0% |
| WR14 | Malvern | 2 | 0% |
| WS12 | Heath Hayes | 2 | 0% |
| YO10 | Fishergate | 2 | 0% |
| YO31 | Heworth | 2 | 0% |
| B14 | Kings Heath | 1 | 0% |
| B23 | Erdington | 1 | 0% |
| B26 | Sheldon | 1 | 0% |
| B37 | Chelmsley Wood | 1 | 0% |
| B44 | Perry Barr | 1 | 0% |
| B5 | Digbeth | 1 | 0% |
| B60 | Bromsgrove | 1 | 0% |
| B64 | Cradley Heath | 1 | 0% |
| B69 | Oldbury | 1 | 0% |
| B72 | Sutton Coldfield town centre | 1 | 0% |
| B73 | Boldmere | 1 | 0% |
| B75 | Sutton Trinity | 1 | 0% |
| B76 | Walmley | 1 | 0% |
| B77 | Tamworth | 1 | 0% |
| B78 | Tamworth | 1 | 0% |
| B79 | Tamworth | 1 | 0% |
| B90 | Shirley | 1 | 0% |
| B91 | Olton | 1 | 0% |
| B92 | Olton | 1 | 0% |
| BA21 | Yeovil | 1 | 0% |
| BD12 | Low Moor | 1 | 0% |
| BD19 | Cleckheaton | 1 | 0% |
| BH8 | Malmesbury Park | 1 | 0% |
| BL7 | Bolton | 1 | 0% |
| BN12 | Worthing | 1 | 0% |
| BN23 | Eastbourne | 1 | 0% |
| BN6 | Hassocks | 1 | 0% |
| BN8 | Barcombe | 1 | 0% |
| BR8 | Swanley | 1 | 0% |
| BS1 | Bristol city centre | 1 | 0% |
| BS15 | Hanham | 1 | 0% |
| BS3 | Bedminster | 1 | 0% |
| BS32 | Almondsbury | 1 | 0% |
| BS34 | Filton | 1 | 0% |
| BS37 | Chipping Sodbury | 1 | 0% |
| BS4 | Brislington | 1 | 0% |
| BS49 | Congresbury | 1 | 0% |
| BS7 | Bishopston | 1 | 0% |
| BS9 | Coombe Dingle | 1 | 0% |
| CA1 | Carlisle East | 1 | 0% |
| CA20 | Seascale | 1 | 0% |
| CA6 | Longtown | 1 | 0% |
| CB8 | Ashley | 1 | 0% |
| CF14 | Whitchurch | 1 | 0% |
| CF23 | Llanishen | 1 | 0% |
| CF31 | Bridgend | 1 | 0% |
| CF33 | Cornelly | 1 | 0% |
| CF34 | Maesteg | 1 | 0% |
| CF37 | Pontypridd | 1 | 0% |
| CF40 | Tonypandy | 1 | 0% |
| CF42 | Treorchy | 1 | 0% |
| CF64 | Penarth | 1 | 0% |
| CH1 | Blacon | 1 | 0% |
| CH4 | Chester | 1 | 0% |
| CH5 | Connah's Quay | 1 | 0% |
| CH62 | Bromborough | 1 | 0% |
| CM1 | Chelmsford | 1 | 0% |
| CM19 | Harlow | 1 | 0% |
| CM2 | Chelmsford | 1 | 0% |
| CM21 | Sawbridgeworth | 1 | 0% |
| CM22 | Bishop's Stortford | 1 | 0% |
| CM6 | Great Dunmow | 1 | 0% |
| CM7 | Braintree | 1 | 0% |
| CO10 | Sudbury | 1 | 0% |
| CO11 | Manningtree | 1 | 0% |
| CO3 | Colchester | 1 | 0% |
| CO4 | Colchester | 1 | 0% |
| CO6 | Colchester | 1 | 0% |
| CT14 | Deal | 1 | 0% |
| CV11 | Nuneaton town centre | 1 | 0% |
| CV13 | Barlestone | 1 | 0% |
| CV32 | Leamington Spa N | 1 | 0% |
| CV33 | Harbury | 1 | 0% |
| CV34 | Warwick | 1 | 0% |
| CV47 | Southam | 1 | 0% |
| CV5 | Allesley | 1 | 0% |
| CV7 | Exhall | 1 | 0% |
| CV9 | Atherstone | 1 | 0% |
| CW1 | Crewe | 1 | 0% |
| CW10 | Middlewich | 1 | 0% |
| CW7 | Winsford | 1 | 0% |
| DA1 | Dartford | 1 | 0% |
| DA11 | Gravesend (west) | 1 | 0% |
| DE56 | Ambergate | 1 | 0% |
| DE65 | Burnaston | 1 | 0% |
| DH5 | Houghton-le-Spring | 1 | 0% |
| DH7 | Brandon | 1 | 0% |
| DH9 | Dipton | 1 | 0% |
| DL14 | Bishop Auckland | 1 | 0% |
| DL7 | Northallerton West | 1 | 0% |
| DN16 | Bottesford | 1 | 0% |
| DN22 | Ranskill | 1 | 0% |
| DN34 | Grimsby | 1 | 0% |
| DN4 | Balby | 1 | 0% |
| DN6 | Adwick-le-Street | 1 | 0% |
| DN8 | Thorne | 1 | 0% |
| DT3 | Weymouth | 1 | 0% |
| DY1 | Dudley town centre | 1 | 0% |
| DY10 | Kidderminster | 1 | 0% |
| DY5 | Brierley Hill | 1 | 0% |
| EX10 | Sidmouth | 1 | 0% |
| EX16 | Tiverton | 1 | 0% |
| EX20 | Okehampton | 1 | 0% |
| FY4 | Blackpool | 1 | 0% |
| FY7 | Fleetwood | 1 | 0% |
| GL1 | Gloucester | 1 | 0% |
| GL16 | Coleford | 1 | 0% |
| GU32 | East Meon | 1 | 0% |
| GU34 | Alton | 1 | 0% |
| HD7 | Golcar | 1 | 0% |
| HG4 | North Stainley | 1 | 0% |
| HP11 | Wycombe Marsh | 1 | 0% |
| HP19 | Aylesbury | 1 | 0% |
| HR4 | North Hereford | 1 | 0% |
| HR8 | Ledbury | 1 | 0% |
| HU18 | Hornsea | 1 | 0% |
| HU4 | Hull | 1 | 0% |
| HU6 | Hull | 1 | 0% |
| HX3 | Boothtown | 1 | 0% |
| IG6 | Barkingside | 1 | 0% |
| IP14 | Stowmarket | 1 | 0% |
| IP2 | South West Ipswich | 1 | 0% |
| IP21 | Thorpe Abbotts | 1 | 0% |
| IP23 | Eye | 1 | 0% |
| IP27 | Brandon | 1 | 0% |
| IP32 | Bury Saint Edmunds | 1 | 0% |
| IP5 | Rushmere St Andrew | 1 | 0% |
| L30 | Bootle | 1 | 0% |
| L32 | Kirkby | 1 | 0% |
| L39 | Ormskirk | 1 | 0% |
| L5 | Anfield | 1 | 0% |
| LA4 | Morecambe | 1 | 0% |
| LE15 | Empingham | 1 | 0% |
| LE3 | Braunstone | 1 | 0% |
| LE4 | Birstall | 1 | 0% |
| LE5 | Hamilton | 1 | 0% |
| LE7 | Scraptoft | 1 | 0% |
| LL18 | Rhyl | 1 | 0% |
| LN2 | Nettleham | 1 | 0% |
| LN8 | Market Rasen | 1 | 0% |
| LS10 | Belle Isle | 1 | 0% |
| LS18 | Horsforth | 1 | 0% |
| LS22 | Collingham | 1 | 0% |
| LS28 | Calverley | 1 | 0% |
| LS8 | Fearnville | 1 | 0% |
| LS9 | Burmantofts | 1 | 0% |
| LU5 | Dunstable (East including Woodside Estate) | 1 | 0% |
| LU7 | Leighton Buzzard | 1 | 0% |
| M1 | Piccadilly | 1 | 0% |
| M11 | Clayton | 1 | 0% |
| M20 | Didsbury | 1 | 0% |
| M23 | Baguley | 1 | 0% |
| M27 | Swinton | 1 | 0% |
| M38 | Little Hulton | 1 | 0% |
| M40 | Collyhurst | 1 | 0% |
| M41 | Urmston | 1 | 0% |
| M46 | Atherton | 1 | 0% |
| ME15 | Bearsted | 1 | 0% |
| ME7 | Gillingham | 1 | 0% |
| ME8 | Rainham | 1 | 0% |
| MK11 | Fullers Slade | 1 | 0% |
| MK16 | Astwood | 1 | 0% |
| MK19 | Beachampton | 1 | 0% |
| MK2 | Brickfields | 1 | 0% |
| MK3 | Church Green | 1 | 0% |
| MK43 | Bourne End | 1 | 0% |
| MK8 | Crownhill | 1 | 0% |
| N62 | — | 1 | 0% |
| NE17 | Chopwell | 1 | 0% |
| NE22 | Bedlington | 1 | 0% |
| NE27 | Shiremoor | 1 | 0% |
| NE29 | North Shields | 1 | 0% |
| NE34 | Harton | 1 | 0% |
| NE9 | Low Fell | 1 | 0% |
| NG10 | Long Eaton | 1 | 0% |
| NG16 | Kimberley | 1 | 0% |
| NG9 | Beeston | 1 | 0% |
| NN11 | Braunston | 1 | 0% |
| NN16 | Kettering | 1 | 0% |
| NN29 | Bozeat | 1 | 0% |
| NN6 | Brixworth | 1 | 0% |
| NN9 | Wellingborough | 1 | 0% |
| NP11 | North-western Newport | 1 | 0% |
| NP16 | Chepstow | 1 | 0% |
| NP22 | Tredegar | 1 | 0% |
| NP4 | Pontypool | 1 | 0% |
| NR1 | Thorpe Hamlet | 1 | 0% |
| NR14 | Loddon | 1 | 0% |
| NR19 | Dereham | 1 | 0% |
| NR20 | Bawdeswell | 1 | 0% |
| NR34 | Beccles | 1 | 0% |
| NR5 | Norwich | 1 | 0% |
| NR6 | Norwich | 1 | 0% |
| NR7 | Norwich | 1 | 0% |
| NR8 | Norwich | 1 | 0% |
| OL10 | Heywood | 1 | 0% |
| OL6 | Ashton-under-Lyne | 1 | 0% |
| OX14 | Abingdon | 1 | 0% |
| OX26 | Bicester | 1 | 0% |
| OX44 | Chalgrove | 1 | 0% |
| PE13 | Wisbech | 1 | 0% |
| PE14 | Wisbech | 1 | 0% |
| PE16 | Chatteris | 1 | 0% |
| PE21 | Fishtoft | 1 | 0% |
| PE33 | Barton Bendish | 1 | 0% |
| PE34 | Clenchwarton | 1 | 0% |
| PE8 | Oundle | 1 | 0% |
| PE9 | Stamford | 1 | 0% |
| PL1 | Plymouth | 1 | 0% |
| PL12 | Saltash | 1 | 0% |
| PL14 | Liskeard | 1 | 0% |
| PL19 | Tavistock | 1 | 0% |
| PL20 | Yelverton | 1 | 0% |
| PL3 | Efford | 1 | 0% |
| PL31 | Bodmin | 1 | 0% |
| PL32 | Camelford | 1 | 0% |
| PL7 | Plympton | 1 | 0% |
| PO12 | Gosport | 1 | 0% |
| PO17 | Wickham | 1 | 0% |
| PO20 | Chichester | 1 | 0% |
| PO4 | Southsea | 1 | 0% |
| PO8 | Clanfield | 1 | 0% |
| PR26 | Leyland | 1 | 0% |
| PR7 | Adlington | 1 | 0% |
| RG17 | Hungerford | 1 | 0% |
| RG2 | Whitley | 1 | 0% |
| RG21 | Basingstoke Town Centre | 1 | 0% |
| RG30 | Tilehurst | 1 | 0% |
| RG40 | Wokingham | 1 | 0% |
| RH10 | Copthorne | 1 | 0% |
| RH14 | Billingshurst | 1 | 0% |
| RH6 | Horley | 1 | 0% |
| RM11 | Hornchurch | 1 | 0% |
| RM17 | Grays | 1 | 0% |
| RM18 | Tilbury | 1 | 0% |
| S41 | Hasland | 1 | 0% |
| S42 | Holymoorside | 1 | 0% |
| S43 | Barlborough | 1 | 0% |
| S44 | Bolsover | 1 | 0% |
| S60 | Brinsworth | 1 | 0% |
| S70 | Central Barnsley | 1 | 0% |
| S71 | Ardsley | 1 | 0% |
| SA13 | Bryn | 1 | 0% |
| SA2 | Brynmill | 1 | 0% |
| SA5 | Blaenymaes | 1 | 0% |
| SG13 | Hertford | 1 | 0% |
| SG8 | Royston | 1 | 0% |
| SK16 | Dukinfield | 1 | 0% |
| SK17 | Buxton | 1 | 0% |
| SN1 | Swindon Centre | 1 | 0% |
| SN12 | Melksham | 1 | 0% |
| SN5 | West Swindon | 1 | 0% |
| SN6 | Cricklade | 1 | 0% |
| SO14 | City Centre | 1 | 0% |
| SO19 | Sholing | 1 | 0% |
| SO32 | Bishops Waltham | 1 | 0% |
| SO40 | Totton | 1 | 0% |
| SO50 | Eastleigh Town Centre | 1 | 0% |
| SP10 | Andover | 1 | 0% |
| SP4 | Salisbury | 1 | 0% |
| SP7 | Shaftesbury | 1 | 0% |
| SR8 | Easington | 1 | 0% |
| SS15 | Laindon | 1 | 0% |
| SS2 | Prittlewell | 1 | 0% |
| ST10 | Cheadle | 1 | 0% |
| ST14 | Uttoxeter | 1 | 0% |
| ST17 | Stafford | 1 | 0% |
| ST19 | Penkridge | 1 | 0% |
| ST2 | Bentilee | 1 | 0% |
| SY11 | Oswestry | 1 | 0% |
| TA2 | Taunton | 1 | 0% |
| TA7 | Puriton | 1 | 0% |
| TF2 | Priorslee | 1 | 0% |
| TN1 | Royal Tunbridge Wells | 1 | 0% |
| TN22 | Uckfield | 1 | 0% |
