Company registration 02875892 · Carlisle
INVESTACC PENSION TRUSTEES LIMITEDLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Status
active
Incorporated
1993-11-29 · 392 months ago
Registered office
Carlisle
Companies House
View the register →Coverage: 2,326 of 2,411 postcode districts. This portfolio may be incomplete — holdings in districts not yet ingested are not shown.
2,659
Registered titles
871
Postcode districts
Largest: DL1
£381.2m
Recorded price paid
August 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which INVESTACC PENSION TRUSTEES LIMITED is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: August 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| DL1 | Darlington East | 23 | 1% |
| CA11 | Penrith | 19 | 1% |
| LA9 | Kendal | 19 | 1% |
| CA7 | Wigton | 18 | 1% |
| DL3 | Darlington West | 18 | 1% |
| NE3 | Gosforth | 17 | 1% |
| TQ12 | Newton Abbot | 17 | 1% |
| TS18 | Stockton-on-Tees | 17 | 1% |
| PL6 | Derriford | 15 | 1% |
| DL14 | Bishop Auckland | 14 | 1% |
| NE23 | Cramlington | 13 | 1% |
| PR3 | Barnacre-with-Bonds | 13 | 1% |
| CA1 | Carlisle East | 12 | 1% |
| DE7 | Horsley Woodhouse | 12 | 1% |
| NE11 | Dunston | 12 | 1% |
| DL10 | Richmond | 11 | 1% |
| EX1 | Exeter city centre | 11 | 1% |
| CA14 | Workington | 10 | 0% |
| CA3 | Carlisle North | 10 | 0% |
| EX14 | Honiton | 10 | 0% |
| EX5 | Clyst St. Mary | 10 | 0% |
| CA13 | Cockermouth | 9 | 0% |
| FY1 | Blackpool | 9 | 0% |
| NE1 | Newcastle city centre | 9 | 0% |
| NE26 | Whitley Bay | 9 | 0% |
| NE29 | North Shields | 9 | 0% |
| RG14 | Newbury | 9 | 0% |
| TA21 | Wellington | 9 | 0% |
| TS15 | Yarm | 9 | 0% |
| TS9 | Great Ayton | 9 | 0% |
| WA10 | Eccleston | 9 | 0% |
| BH21 | Wimborne | 8 | 0% |
| BS8 | Clifton | 8 | 0% |
| CA2 | Carlisle South West | 8 | 0% |
| CA6 | Longtown | 8 | 0% |
| EX15 | Cullompton | 8 | 0% |
| ST5 | Newcastle-under-Lyme | 8 | 0% |
| TQ1 | Torquay (centre) | 8 | 0% |
| BB7 | Clitheroe | 7 | 0% |
| CA10 | Penrith Carleton Hall area | 7 | 0% |
| CA16 | Appleby-in-Westmorland | 7 | 0% |
| DL8 | Wensleydale | 7 | 0% |
| EX2 | St Thomas | 7 | 0% |
| LE67 | Coalville | 7 | 0% |
| NG24 | Newark-on-Trent | 7 | 0% |
| PL14 | Liskeard | 7 | 0% |
| TQ3 | Paignton (north) | 7 | 0% |
| BA1 | Bath | 6 | 0% |
| BD23 | Carleton-in-Craven | 6 | 0% |
| BH16 | Upton | 6 | 0% |
| BS1 | Bristol city centre | 6 | 0% |
| BS3 | Bedminster | 6 | 0% |
| CA17 | Kirkby Stephen | 6 | 0% |
| DH8 | Consett | 6 | 0% |
| EX4 | Exwick | 6 | 0% |
| HG4 | North Stainley | 6 | 0% |
| LA14 | Barrow-in-Furness | 6 | 0% |
| LE13 | Melton Mowbray | 6 | 0% |
| LN3 | Lincoln | 6 | 0% |
| NE2 | Jesmond | 6 | 0% |
| NE46 | Hexham | 6 | 0% |
| PL15 | Launceston | 6 | 0% |
| PL19 | Tavistock | 6 | 0% |
| PL7 | Plympton | 6 | 0% |
| S71 | Ardsley | 6 | 0% |
| TS5 | Acklam | 6 | 0% |
| YO11 | Cayton | 6 | 0% |
| YO7 | Thirsk | 6 | 0% |
| BS20 | Portishead | 5 | 0% |
| BS25 | Churchill | 5 | 0% |
| CA12 | Keswick | 5 | 0% |
| DH6 | Thornley | 5 | 0% |
| DH7 | Brandon | 5 | 0% |
| DL12 | Barnard Castle | 5 | 0% |
| DL7 | Northallerton West | 5 | 0% |
| DN15 | Alkborough | 5 | 0% |
| EX31 | Barnstaple | 5 | 0% |
| FY4 | Blackpool | 5 | 0% |
| HG1 | Harrogate | 5 | 0% |
| LA4 | Morecambe | 5 | 0% |
| LA8 | Kendal | 5 | 0% |
| LE5 | Hamilton | 5 | 0% |
| NE4 | Fenham | 5 | 0% |
| NE6 | Walker | 5 | 0% |
| NE61 | Morpeth | 5 | 0% |
| NE63 | Ashington | 5 | 0% |
| OX3 | North East Oxford | 5 | 0% |
| PL1 | Plymouth | 5 | 0% |
| PL4 | Barbican | 5 | 0% |
| PO16 | Portchester | 5 | 0% |
| PR1 | City Centre | 5 | 0% |
| PR2 | Ashton On Ribble | 5 | 0% |
| S70 | Central Barnsley | 5 | 0% |
| SR1 | Sunderland City Centre | 5 | 0% |
| TA3 | North Curry | 5 | 0% |
| TA6 | Bridgwater | 5 | 0% |
| TS14 | Guisborough | 5 | 0% |
| WF1 | Alverthorpe | 5 | 0% |
| BA11 | Frome | 4 | 0% |
| BB6 | Dinckley | 4 | 0% |
| BH14 | Lower Parkstone | 4 | 0% |
| BS23 | Uphill | 4 | 0% |
| BS4 | Brislington | 4 | 0% |
| BS48 | Backwell | 4 | 0% |
| CA8 | Brampton | 4 | 0% |
| CO9 | Halstead | 4 | 0% |
| DH1 | Durham | 4 | 0% |
| DH9 | Dipton | 4 | 0% |
| DL16 | Spennymoor | 4 | 0% |
| DL4 | Shildon | 4 | 0% |
| DT1 | Dorchester | 4 | 0% |
| EX39 | Bideford | 4 | 0% |
| GL50 | Cheltenham | 4 | 0% |
| HD8 | Clayton West | 4 | 0% |
| HU17 | Beverley | 4 | 0% |
| IP22 | Diss | 4 | 0% |
| LE3 | Braunstone | 4 | 0% |
| LE4 | Birstall | 4 | 0% |
| LL29 | Colwyn Bay | 4 | 0% |
| LS12 | Armley | 4 | 0% |
| LS19 | Rawdon | 4 | 0% |
| LS27 | Churwell | 4 | 0% |
| NE24 | Blyth | 4 | 0% |
| NE37 | Usworth | 4 | 0% |
| NE8 | Gateshead | 4 | 0% |
| NE9 | Low Fell | 4 | 0% |
| PE13 | Wisbech | 4 | 0% |
| PE7 | Coates | 4 | 0% |
| PL5 | Crownhill | 4 | 0% |
| S40 | Central and West Chesterfield | 4 | 0% |
| SA43 | Cardigan | 4 | 0% |
| SN15 | Chippenham | 4 | 0% |
| TA1 | Taunton | 4 | 0% |
| TA2 | Taunton | 4 | 0% |
| TA20 | Chard | 4 | 0% |
| TD15 | Berwick-upon-Tweed | 4 | 0% |
| TQ2 | Torquay (west | 4 | 0% |
| TQ4 | Paignton (centre) | 4 | 0% |
| TR1 | Truro | 4 | 0% |
| TR11 | Falmouth | 4 | 0% |
| TS2 | Middlehaven | 4 | 0% |
| TS21 | Stillington | 4 | 0% |
| YO14 | Filey | 4 | 0% |
| YO30 | Bootham | 4 | 0% |
| BA12 | Warminster | 3 | 0% |
| BA22 | Yeovil | 3 | 0% |
| BB11 | Burnley | 3 | 0% |
| BB5 | Accrington | 3 | 0% |
| BB8 | Colne | 3 | 0% |
| BB9 | Nelson | 3 | 0% |
| BD19 | Cleckheaton | 3 | 0% |
| BD20 | Cononley | 3 | 0% |
| BH15 | Poole town centre | 3 | 0% |
| BL0 | Bury | 3 | 0% |
| BS16 | Downend | 3 | 0% |
| BS21 | Clevedon | 3 | 0% |
| BS22 | Kewstoke | 3 | 0% |
| BS5 | Easton | 3 | 0% |
| CA25 | Cleator Moor | 3 | 0% |
| CA28 | Whitehaven | 3 | 0% |
| CM3 | Hatfield Peverel | 3 | 0% |
| CM7 | Braintree | 3 | 0% |
| CO1 | Colchester | 3 | 0% |
| CT12 | Minster | 3 | 0% |
| CT19 | Central Folkestone | 3 | 0% |
| CV47 | Southam | 3 | 0% |
| CW12 | Congleton | 3 | 0% |
| DH2 | Chester-le-Street | 3 | 0% |
| DL2 | Staindrop | 3 | 0% |
| DL6 | Northallerton East | 3 | 0% |
| DN22 | Ranskill | 3 | 0% |
| DN4 | Balby | 3 | 0% |
| DY14 | Cleobury Mortimer | 3 | 0% |
| EX16 | Tiverton | 3 | 0% |
| EX17 | Crediton | 3 | 0% |
| EX20 | Okehampton | 3 | 0% |
| EX8 | Exmouth | 3 | 0% |
| HD4 | Berry Brow | 3 | 0% |
| HD9 | Birdsedge | 3 | 0% |
| IP7 | Hadleigh | 3 | 0% |
| L40 | Burscough | 3 | 0% |
| LA1 | Lancaster | 3 | 0% |
| LA12 | Ulverston | 3 | 0% |
| LA18 | Millom | 3 | 0% |
| LA2 | Lancaster | 3 | 0% |
| LE11 | Loughborough | 3 | 0% |
| LN6 | Doddington Park | 3 | 0% |
| LS13 | Bramley | 3 | 0% |
| LS25 | Aberford | 3 | 0% |
| LS29 | Addingham | 3 | 0% |
| NE10 | Felling | 3 | 0% |
| NE13 | Airport | 3 | 0% |
| NE30 | Marden | 3 | 0% |
| NE33 | South Shields Town Centre | 3 | 0% |
| NE38 | Washington Town Centre | 3 | 0% |
| NE45 | Corbridge | 3 | 0% |
| NG13 | Bingham | 3 | 0% |
| NG2 | Nottingham City Centre | 3 | 0% |
| NG21 | Rainworth | 3 | 0% |
| NG34 | Sleaford | 3 | 0% |
| NR31 | Gorleston | 3 | 0% |
| OX28 | Witney | 3 | 0% |
| PE1 | Peterborough | 3 | 0% |
| PE11 | Spalding | 3 | 0% |
| PE20 | Algarkirk | 3 | 0% |
| PE21 | Fishtoft | 3 | 0% |
| PE30 | King's Lynn | 3 | 0% |
| PE9 | Stamford | 3 | 0% |
| PL12 | Saltash | 3 | 0% |
| PL20 | Yelverton | 3 | 0% |
| PL27 | Wadebridge | 3 | 0% |
| PO7 | Waterlooville | 3 | 0% |
| PR7 | Adlington | 3 | 0% |
| RH14 | Billingshurst | 3 | 0% |
| S41 | Hasland | 3 | 0% |
| SO15 | Shirley | 3 | 0% |
| SP5 | Salisbury | 3 | 0% |
| SP6 | Fordingbridge | 3 | 0% |
| SS1 | Southend-on-Sea | 3 | 0% |
| SS9 | Eastwood | 3 | 0% |
| TA11 | Somerton | 3 | 0% |
| TN24 | Ashford | 3 | 0% |
| TN5 | Wadhurst | 3 | 0% |
| TQ5 | Brixham | 3 | 0% |
| TQ9 | Totnes | 3 | 0% |
| TS20 | Norton | 3 | 0% |
| TS23 | Billingham (East) | 3 | 0% |
| TS25 | Seaton Carew | 3 | 0% |
| TS7 | Marton | 3 | 0% |
| WF17 | Birstall | 3 | 0% |
| WF8 | Darrington | 3 | 0% |
| WN6 | Appley Bridge | 3 | 0% |
| WN7 | Hope Carr | 3 | 0% |
| YO1 | York City Centre | 3 | 0% |
| YO17 | Norton | 3 | 0% |
| YO26 | Acomb | 3 | 0% |
| YO51 | Boroughbridge | 3 | 0% |
| B7 | Nechells | 2 | 0% |
| B74 | Four Oaks | 2 | 0% |
| B98 | Redditch | 2 | 0% |
| BA14 | Trowbridge | 2 | 0% |
| BA5 | Wells | 2 | 0% |
| BB18 | Barnoldswick | 2 | 0% |
| BD17 | Baildon | 2 | 0% |
| BD21 | Hainworth | 2 | 0% |
| BD3 | Barkerend | 2 | 0% |
| BH12 | Branksome | 2 | 0% |
| BH17 | Canford Heath | 2 | 0% |
| BH22 | West Moors | 2 | 0% |
| BH5 | Boscombe | 2 | 0% |
| BL1 | Bolton | 2 | 0% |
| BL6 | Bolton | 2 | 0% |
| BN1 | Brighton | 2 | 0% |
| BN14 | Worthing | 2 | 0% |
| BN15 | Lancing | 2 | 0% |
| BN18 | Arundel | 2 | 0% |
| BN41 | Fishersgate | 2 | 0% |
| BS11 | Avonmouth | 2 | 0% |
| BS14 | Hengrove | 2 | 0% |
| BS2 | Kingsdown | 2 | 0% |
| BS24 | Bleadon | 2 | 0% |
| BS37 | Chipping Sodbury | 2 | 0% |
| BS40 | Chew Valley | 2 | 0% |
| BS6 | Redland | 2 | 0% |
| CA15 | Maryport | 2 | 0% |
| CA22 | Egremont | 2 | 0% |
| CA4 | Warwick Bridge | 2 | 0% |
| CA5 | Dalston | 2 | 0% |
| CB25 | Cottenham | 2 | 0% |
| CB7 | Barway | 2 | 0% |
| CH41 | Birkenhead | 2 | 0% |
| CM1 | Chelmsford | 2 | 0% |
| CM14 | Brentwood | 2 | 0% |
| CM8 | Witham | 2 | 0% |
| CO15 | Clacton-on-Sea | 2 | 0% |
| CO6 | Colchester | 2 | 0% |
| CO7 | Wivenhoe | 2 | 0% |
| CT3 | Canterbury | 2 | 0% |
| CV11 | Nuneaton town centre | 2 | 0% |
| CV34 | Warwick | 2 | 0% |
| DE1 | Derby city centre | 2 | 0% |
| DE6 | Ashbourne | 2 | 0% |
| DE73 | Chellaston | 2 | 0% |
| DH3 | Chester-le-Street | 2 | 0% |
| DH4 | Houghton-le-Spring | 2 | 0% |
| DL15 | Crook | 2 | 0% |
| DL5 | Newton Aycliffe | 2 | 0% |
| DN1 | Doncaster town centre | 2 | 0% |
| DN10 | Bawtry | 2 | 0% |
| DN14 | Goole | 2 | 0% |
| DN18 | Barton-Upon-Humber | 2 | 0% |
| DN3 | Armthorpe | 2 | 0% |
| DT11 | Blandford Forum | 2 | 0% |
| DT2 | Dorchester | 2 | 0% |
| DT4 | Weymouth | 2 | 0% |
| DT5 | Portland | 2 | 0% |
| DT6 | Bridport | 2 | 0% |
| DT9 | Sherborne | 2 | 0% |
| DY10 | Kidderminster | 2 | 0% |
| DY5 | Brierley Hill | 2 | 0% |
| EN3 | Enfield Highway | 2 | 0% |
| EX7 | Dawlish | 2 | 0% |
| FY2 | Bispham | 2 | 0% |
| GL7 | Cirencester | 2 | 0% |
| GU7 | Farncombe | 2 | 0% |
| HD1 | Huddersfield Town Centre | 2 | 0% |
| HD2 | Birkby | 2 | 0% |
| HG3 | Pannal | 2 | 0% |
| HU4 | Hull | 2 | 0% |
| IP28 | Mildenhall | 2 | 0% |
| IP3 | South East Ipswich | 2 | 0% |
| IP4 | North East Ipswich | 2 | 0% |
| KT13 | Weybridge | 2 | 0% |
| L1 | Liverpool city centre | 2 | 0% |
| LA15 | Dalton-in-Furness | 2 | 0% |
| LA23 | Windermere | 2 | 0% |
| LA3 | Morecambe | 2 | 0% |
| LA5 | Carnforth | 2 | 0% |
| LA7 | Milnthorpe | 2 | 0% |
| LE10 | Hinckley | 2 | 0% |
| LE15 | Empingham | 2 | 0% |
| LL13 | Wrexham | 2 | 0% |
| LL19 | Prestatyn | 2 | 0% |
| LL22 | Abergele | 2 | 0% |
| LL53 | Pwllheli | 2 | 0% |
| LN2 | Nettleham | 2 | 0% |
| LS10 | Belle Isle | 2 | 0% |
| LS11 | Beeston | 2 | 0% |
| LS14 | Killingbeck | 2 | 0% |
| LS7 | Chapel Allerton | 2 | 0% |
| LU1 | Luton (South) | 2 | 0% |
| ME15 | Bearsted | 2 | 0% |
| MK13 | Bancroft/Bancroft Park | 2 | 0% |
| NE12 | Killingworth | 2 | 0% |
| NE16 | Whickham | 2 | 0% |
| NE20 | Ponteland | 2 | 0% |
| NE21 | Blaydon | 2 | 0% |
| NE31 | Hebburn | 2 | 0% |
| NE34 | Harton | 2 | 0% |
| NE48 | Bellingham | 2 | 0% |
| NE5 | Westerhope | 2 | 0% |
| NE65 | Rothbury | 2 | 0% |
| NE66 | Alnwick | 2 | 0% |
| NG12 | Cotgrave | 2 | 0% |
| NG31 | Grantham | 2 | 0% |
| NG5 | Sherwood | 2 | 0% |
| NN11 | Braunston | 2 | 0% |
| NN5 | Duston | 2 | 0% |
| NN6 | Brixworth | 2 | 0% |
| NP7 | Abergavenny | 2 | 0% |
| NR11 | Alby with Thwaite | 2 | 0% |
| NR13 | Acle | 2 | 0% |
| NR24 | Stody | 2 | 0% |
| NR3 | Norwich | 2 | 0% |
| OL1 | Chadderton | 2 | 0% |
| OL11 | Ashworth | 2 | 0% |
| OL13 | Bacup | 2 | 0% |
| OL3 | Delph | 2 | 0% |
| PE12 | Spalding | 2 | 0% |
| PE27 | St Ives | 2 | 0% |
| PL21 | Ivybridge | 2 | 0% |
| PL30 | Blisland | 2 | 0% |
| PL9 | Plymstock | 2 | 0% |
| PO9 | Havant | 2 | 0% |
| PR4 | Becconsall | 2 | 0% |
| PR6 | Abbey Village | 2 | 0% |
| PR9 | Banks | 2 | 0% |
| RG7 | Aldermaston | 2 | 0% |
| RH17 | Ansty | 2 | 0% |
| RH20 | Pulborough | 2 | 0% |
| RH6 | Horley | 2 | 0% |
| RM12 | Hornchurch | 2 | 0% |
| RM14 | Upminster | 2 | 0% |
| S11 | Ecclesall | 2 | 0% |
| S13 | Handsworth | 2 | 0% |
| S20 | Westfield | 2 | 0% |
| S25 | Anston | 2 | 0% |
| S60 | Brinsworth | 2 | 0% |
| S65 | Herringthorpe | 2 | 0% |
| S72 | Brierley | 2 | 0% |
| SE10 | Greenwich | 2 | 0% |
| SE4 | Brockley | 2 | 0% |
| SG1 | North Stevenage | 2 | 0% |
| SG6 | Letchworth | 2 | 0% |
| SK13 | Glossop | 2 | 0% |
| SK14 | Hyde | 2 | 0% |
| SK5 | Stockport | 2 | 0% |
| SK8 | Cheadle | 2 | 0% |
| SN16 | Malmesbury | 2 | 0% |
| SN6 | Cricklade | 2 | 0% |
| SO32 | Bishops Waltham | 2 | 0% |
| SO51 | Romsey | 2 | 0% |
| SP7 | Shaftesbury | 2 | 0% |
| SR2 | Ashbrooke | 2 | 0% |
| SR5 | Carley Hill | 2 | 0% |
| SS14 | Basildon | 2 | 0% |
| ST1 | Hanley | 2 | 0% |
| ST10 | Cheadle | 2 | 0% |
| ST15 | Stone | 2 | 0% |
| ST17 | Stafford | 2 | 0% |
| ST4 | Stoke | 2 | 0% |
| SW18 | Wandsworth | 2 | 0% |
| SW19 | Wimbledon | 2 | 0% |
| SW4 | Clapham | 2 | 0% |
| SY8 | Ludlow | 2 | 0% |
| TA10 | Langport | 2 | 0% |
| TA18 | Crewkerne | 2 | 0% |
| TA4 | Bicknoller | 2 | 0% |
| TA5 | Cannington | 2 | 0% |
| TF9 | Market Drayton | 2 | 0% |
| TN2 | Royal Tunbridge Wells | 2 | 0% |
| TN25 | Challock | 2 | 0% |
| TN4 | Rusthall | 2 | 0% |
| TQ13 | Ashburton | 2 | 0% |
| TR10 | Penryn | 2 | 0% |
| TR15 | Redruth | 2 | 0% |
| TR18 | Penzance | 2 | 0% |
| TR26 | Saint Ives | 2 | 0% |
| TR4 | Goonhavern | 2 | 0% |
| TS10 | Redcar | 2 | 0% |
| TS12 | Skelton-in-Cleveland | 2 | 0% |
| TS17 | Thornaby | 2 | 0% |
| TS24 | Hartlepool | 2 | 0% |
| TS27 | Blackhall Rocks | 2 | 0% |
| TS6 | Eston | 2 | 0% |
| WA14 | Altrincham | 2 | 0% |
| WA16 | Knutsford | 2 | 0% |
| WA2 | Warrington | 2 | 0% |
| WA7 | Runcorn | 2 | 0% |
| WF12 | Chickenley | 2 | 0% |
| WF5 | Gawthorpe | 2 | 0% |
| WN2 | Abram | 2 | 0% |
| WR11 | Evesham | 2 | 0% |
| WR9 | Droitwich | 2 | 0% |
| WS1 | Walsall town centre | 2 | 0% |
| WS13 | Lichfield | 2 | 0% |
| WV15 | Bridgnorth Lower | 2 | 0% |
| YO25 | Driffield | 2 | 0% |
| YO31 | Heworth | 2 | 0% |
| YO32 | Haxby | 2 | 0% |
| AL1 | St Albans | 1 | 0% |
| AL10 | Hatfield | 1 | 0% |
| AL2 | St Albans | 1 | 0% |
| B16 | Edgbaston | 1 | 0% |
| B18 | Winson Green | 1 | 0% |
| B46 | Water Orton | 1 | 0% |
| B60 | Bromsgrove | 1 | 0% |
| B61 | Bromsgrove | 1 | 0% |
| B70 | West Bromwich | 1 | 0% |
| B77 | Tamworth | 1 | 0% |
| B90 | Shirley | 1 | 0% |
| B93 | Knowle | 1 | 0% |
| B97 | Redditch | 1 | 0% |
| BA2 | Bath | 1 | 0% |
| BA20 | Yeovil | 1 | 0% |
| BA21 | Yeovil | 1 | 0% |
| BA3 | Radstock | 1 | 0% |
| BA4 | Shepton Mallet | 1 | 0% |
| BA8 | Templecombe | 1 | 0% |
| BA9 | Wincanton | 1 | 0% |
| BB1 | Blackburn | 1 | 0% |
| BB2 | Blackburn | 1 | 0% |
| BD10 | Apperley Bridge | 1 | 0% |
| BD12 | Low Moor | 1 | 0% |
| BD15 | Allerton | 1 | 0% |
| BD16 | Bingley | 1 | 0% |
| BD2 | Eccleshill | 1 | 0% |
| BD22 | Cowling | 1 | 0% |
| BD24 | Giggleswick | 1 | 0% |
| BD4 | Bierley | 1 | 0% |
| BH19 | Swanage | 1 | 0% |
| BH24 | Ringwood | 1 | 0% |
| BH25 | New Milton | 1 | 0% |
| BH31 | Verwood | 1 | 0% |
| BH4 | Westbourne | 1 | 0% |
| BH7 | Littledown | 1 | 0% |
| BH9 | Winton | 1 | 0% |
| BL2 | Bolton | 1 | 0% |
| BL5 | Bolton | 1 | 0% |
| BL9 | Bury | 1 | 0% |
| BN11 | Worthing | 1 | 0% |
| BN16 | Angmering | 1 | 0% |
| BN2 | Brighton | 1 | 0% |
| BN21 | Eastbourne | 1 | 0% |
| BN22 | Eastbourne | 1 | 0% |
| BN3 | Hove | 1 | 0% |
| BN42 | Southwick | 1 | 0% |
| BR4 | West Wickham | 1 | 0% |
| BR7 | Chislehurst | 1 | 0% |
| BS15 | Hanham | 1 | 0% |
| BS26 | Axbridge | 1 | 0% |
| BS27 | Cheddar | 1 | 0% |
| BS30 | Bitton | 1 | 0% |
| BS32 | Almondsbury | 1 | 0% |
| BS35 | Alveston | 1 | 0% |
| CB4 | Cambridge (North) | 1 | 0% |
| CB8 | Ashley | 1 | 0% |
| CF14 | Whitchurch | 1 | 0% |
| CF15 | Pentyrch | 1 | 0% |
| CF24 | Cardiff city centre | 1 | 0% |
| CF3 | Rumney | 1 | 0% |
| CF31 | Bridgend | 1 | 0% |
| CF32 | Cefn Cribwr | 1 | 0% |
| CF41 | Pentre | 1 | 0% |
| CF42 | Treorchy | 1 | 0% |
| CF43 | Ferndale | 1 | 0% |
| CF72 | Pontyclun | 1 | 0% |
| CF82 | Hengoed | 1 | 0% |
| CF83 | Caerphilly | 1 | 0% |
| CH1 | Blacon | 1 | 0% |
| CH4 | Chester | 1 | 0% |
| CH44 | Egremont | 1 | 0% |
| CH45 | New Brighton | 1 | 0% |
| CH48 | Caldy | 1 | 0% |
| CH5 | Connah's Quay | 1 | 0% |
| CH62 | Bromborough | 1 | 0% |
| CH63 | Bebington | 1 | 0% |
| CH64 | Little Neston | 1 | 0% |
| CH66 | Childer Thornton | 1 | 0% |
| CM0 | Southminster | 1 | 0% |
| CM12 | Billericay (West) | 1 | 0% |
| CM19 | Harlow | 1 | 0% |
| CM5 | Chipping Ongar | 1 | 0% |
| CM77 | Braintree | 1 | 0% |
| CM9 | Maldon | 1 | 0% |
| CN6 | — | 1 | 0% |
| CO12 | Harwich | 1 | 0% |
| CO13 | Frinton-on-Sea | 1 | 0% |
| CO2 | Colchester | 1 | 0% |
| CO4 | Colchester | 1 | 0% |
| CO5 | Colchester | 1 | 0% |
| CR0 | Croydon | 1 | 0% |
| CR7 | Thornton Heath | 1 | 0% |
| CT1 | Canterbury | 1 | 0% |
| CT14 | Deal | 1 | 0% |
| CT5 | Whitstable | 1 | 0% |
| CT9 | Margate | 1 | 0% |
| CV10 | Weddington | 1 | 0% |
| CV21 | Rugby E | 1 | 0% |
| CV22 | Rugby SW | 1 | 0% |
| CV32 | Leamington Spa N | 1 | 0% |
| CV35 | Wellesbourne | 1 | 0% |
| CV4 | Tile Hill | 1 | 0% |
| CV8 | Kenilworth | 1 | 0% |
| CV9 | Atherstone | 1 | 0% |
| CW1 | Crewe | 1 | 0% |
| CW11 | Sandbach | 1 | 0% |
| CW4 | Holmes Chapel | 1 | 0% |
| CW9 | Northwich | 1 | 0% |
| DE12 | Appleby Magna | 1 | 0% |
| DE13 | Alrewas | 1 | 0% |
| DE21 | Chaddesden | 1 | 0% |
| DE24 | Allenton | 1 | 0% |
| DE4 | Darley Dale | 1 | 0% |
| DE45 | Ashford-in-the-Water | 1 | 0% |
| DE5 | Codnor | 1 | 0% |
| DE55 | Swanwick | 1 | 0% |
| DE56 | Ambergate | 1 | 0% |
| DE74 | Castle Donington | 1 | 0% |
| DH5 | Houghton-le-Spring | 1 | 0% |
| DL11 | Swaledale | 1 | 0% |
| DL9 | Catterick Garrison | 1 | 0% |
| DN11 | Harworth | 1 | 0% |
| DN17 | Althorpe | 1 | 0% |
| DN20 | Brigg | 1 | 0% |
| DN35 | Cleethorpes | 1 | 0% |
| DN40 | North Killingholme | 1 | 0% |
| DN5 | Arksey | 1 | 0% |
| DN9 | Epworth | 1 | 0% |
| DT10 | Sturminster Newton | 1 | 0% |
| DY2 | Dudley | 1 | 0% |
| DY6 | Kingswinford | 1 | 0% |
| E2 | Bethnal Green | 1 | 0% |
| EC1M | Clerkenwell | 1 | 0% |
| EN1 | Bush Hill Park | 1 | 0% |
| EN8 | Waltham Cross | 1 | 0% |
| EX10 | Sidmouth | 1 | 0% |
| EX12 | Seaton | 1 | 0% |
| EX22 | Holsworthy | 1 | 0% |
| EX3 | Exeter | 1 | 0% |
| EX6 | Haldon | 1 | 0% |
| EX9 | Budleigh Salterton | 1 | 0% |
| FY3 | Layton | 1 | 0% |
| FY5 | Thornton-Cleveleys | 1 | 0% |
| FY6 | Poulton-Le-Fylde | 1 | 0% |
| GL1 | Gloucester | 1 | 0% |
| GL19 | Gloucester | 1 | 0% |
| GL2 | Gloucester | 1 | 0% |
| GL6 | Nailsworth | 1 | 0% |
| GU23 | Send | 1 | 0% |
| GU25 | Virginia Water | 1 | 0% |
| GU27 | Haslemere | 1 | 0% |
| GU28 | Petworth | 1 | 0% |
| GU32 | East Meon | 1 | 0% |
| GU5 | Albury | 1 | 0% |
| GU9 | Farnham | 1 | 0% |
| HG2 | Harrogate | 1 | 0% |
| HP1 | Bourne End | 1 | 0% |
| HP13 | High Wycombe | 1 | 0% |
| HP14 | Beacon's Bottom | 1 | 0% |
| HP16 | Great Missenden | 1 | 0% |
| HP2 | Gaddesden Row | 1 | 0% |
| HR1 | Hereford city centre | 1 | 0% |
| HR3 | West Hereford | 1 | 0% |
| HR4 | North Hereford | 1 | 0% |
| HR9 | Ross-on-Wye | 1 | 0% |
| HU11 | Bilton | 1 | 0% |
| HU12 | Hedon | 1 | 0% |
| HU15 | Elloughton-cum-Brough | 1 | 0% |
| HU20 | High Hunsley | 1 | 0% |
| HX5 | Elland | 1 | 0% |
| HX6 | Norland | 1 | 0% |
| HX7 | Cragg Vale | 1 | 0% |
| IG7 | Chigwell | 1 | 0% |
| IP1 | North West Ipswich | 1 | 0% |
| IP12 | Woodbridge | 1 | 0% |
| IP23 | Eye | 1 | 0% |
| KT8 | West Molesey | 1 | 0% |
| L14 | Broadgreen | 1 | 0% |
| L20 | Bootle | 1 | 0% |
| L23 | Blundellsands | 1 | 0% |
| L3 | Liverpool City Centre | 1 | 0% |
| L31 | Maghull | 1 | 0% |
| L34 | Prescot | 1 | 0% |
| L36 | Huyton | 1 | 0% |
| L39 | Ormskirk | 1 | 0% |
| L5 | Anfield | 1 | 0% |
| LA10 | Sedbergh | 1 | 0% |
| LA13 | Barrow-in-Furness | 1 | 0% |
| LA16 | Askam-in-furness | 1 | 0% |
| LA20 | Broughton-in-furness | 1 | 0% |
| LA21 | Coniston | 1 | 0% |
| LA22 | Ambleside | 1 | 0% |
| LD1 | Llandrindod Wells | 1 | 0% |
| LD3 | Brecon | 1 | 0% |
| LE1 | Leicester | 1 | 0% |
